Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
15 km ENE / 3 m | San Francisco Buoy (Marine) | 2024-10-12 20:40 local (2024/10/13 03:40 GMT) | - (- km/h at -) | — | - | |||
33 km N / 3 m | BUOY-PRYC1 (Marine) | 2024-10-12 20:48 local (2024/10/13 03:48 GMT) | - (- km/h at -) | — | - | |||
34 km ENE / 3 m | San Francisco Bar (Marine) | 2024-10-12 20:30 local (2024/10/13 03:30 GMT) | - (- km/h at -) | 16°C | - | |||
44 km E / 10 m | San Francisco (California) | 2024-10-12 21:03 local (2024/10/13 04:03 GMT) | dry | calm (0 km/h at 305) | 17°C | - | - - 0 | |
44 km ENE / 170 m | Mill Valley (California) | 2024-10-12 20:22 local (2024/10/13 03:22 GMT) | dry | - (- km/h at ) | — | - | - - 0 | |
44 km NE / 282 m | Lagunitas (California) | 2024-10-12 20:14 local (2024/10/13 03:14 GMT) | dry | calm (0 km/h at 217) | 16°C | - | - - 0 | |
45 km NNE / 24 m | Point Reyes Station wx (United States) | 2024-10-12 20:37 local (2024/10/13 03:37 GMT) | dry | calm (0 km/h at 0) | 17°C | - | - - 0 | |
45 km E / 37 m | Sharp Park wx (United States) | 2024-10-12 21:11 local (2024/10/13 04:11 GMT) | dry | light winds from the SW (11 km/h at 223) | 17°C | - | - - 0 | |
46 km E / 84 m | Pacifica (California) | 2024-10-12 20:26 local (2024/10/13 03:26 GMT) | dry | calm (2 km/h at 192) | 17°C | - | - - 0 | |
46 km ENE / 58 m | Mill Valley (California) | 2024-10-12 20:45 local (2024/10/13 03:45 GMT) | dry | - (- km/h at ) | — | - | - - 0 |
* NOTE: not all live weather reports for Southeast Farallon Island, California update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Southeast Farallon Island, California, United States and within an acceptable time window.