| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 24 km NW / 37 m | Quinton Airport (Virginia) (Virginia) | 2026-09-09 23:35 local (2026/09/10 03:35 GMT) | Clear | light winds from the S (7 km/h at 170) | 23°C | 16 | ||
| 27 km ESE / 217 m | Williamsburg Airport (Virginia) | 2026-09-09 23:35 local (2026/09/10 03:35 GMT) | Clear | light winds from the SSW (15 km/h at 200) | 24°C | 16 | ||
| 29 km ENE / 3 m | BUOY-YRSV2 (Marine) | 2026-09-09 23:30 local (2026/09/10 03:30 GMT) | calm (2 km/h at 210) | 24°C | - | |||
| 32 km NE / 217 m | West Point Airport (Virginia) | 2026-09-09 23:35 local (2026/09/10 03:35 GMT) | Clear | light winds from the S (11 km/h at 170) | 24°C | 11 | ||
| 36 km S / 218 m | Norfolk/Wakefield Airport (Virginia) | 2026-09-09 22:54 local (2026/09/10 02:54 GMT) | Clear | wind obs. (9 kph from 1 degs) was rejected (- km/h at -) | 23°C | 16 | ||
| 36 km WNW / 217 m | Richmond Airport (Virginia) | 2026-09-09 22:54 local (2026/09/10 02:54 GMT) | - | light winds from the S (13 km/h at 190) | 23°C | 16 | few | |
| 40 km ESE / 218 m | Fort Eustis/Felker Airport (Virginia) | 2026-09-09 22:55 local (2026/09/10 02:55 GMT) | Clear | light winds from the S (15 km/h at 190) | 25°C | 16 | ||
| 46 km E / 1 m | Crab wx (United States) | 2026-09-09 23:05 local (2026/09/10 03:05 GMT) | dry | calm (0 km/h at 65) | 24°C | - | - - 0 | |
| 46 km W / 72 m | Richmond/Chester Airport (Virginia) | 2026-09-09 22:56 local (2026/09/10 02:56 GMT) | Clear | light winds from the S (11 km/h at 190) | 24°C | 16 | ||
| 47 km E / 3 m | BUOY-YKTV2 (Marine) | 2026-09-09 23:48 local (2026/09/10 03:48 GMT) | light winds from the S (18 km/h at 190) | 25°C | - |
* NOTE: not all live weather reports for Sturgeon Point, James River, Virginia update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Sturgeon Point, James River, Virginia, United States and within an acceptable time window.

