Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
116 km SSE / 6 m | CrealReef (Australia) | 2023-12-09 18:00 local (2023/12/09 08:00 GMT) | - | strong winds from the SE (39 km/h at 140) | 27°C | - | no observation | |
116 km SSE / 6 m | Creal Reef Aws Automatic Weather Station (Australia) | 2023-12-09 18:00 local (2023/12/09 08:00 GMT) | no report | strong winds from the SE (39 km/h at 140) | 27°C | - | - no observation - | |
123 km SSW / 216 m | Hamilton Island (Australia) | 2023-12-09 18:30 local (2023/12/09 08:30 GMT) | ![]() Dry and partly cloudy | strong winds from the ESE (44 km/h at 120) | 27°C | 10.0 | scattered scattered broken | |
124 km SSW / 59 m | Hamilton Island Airport (Australia) | 2023-12-09 18:00 local (2023/12/09 08:00 GMT) | ![]() Clear skies | strong winds from the ESE (44 km/h at 120) | 27°C | - | - overcast - | |
165 km SSW / 20 m | Proserpine Airport (Australia) | 2023-12-09 18:00 local (2023/12/09 08:00 GMT) | ![]() Clear skies | fresh winds from the ESE (33 km/h at 120) | 28°C | - | - few - |
* NOTE: not all live weather reports for Unnamed Reef number 2, Australia update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Unnamed Reef number 2, Australia, Australia and within an acceptable time window.