Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
3 km NE / 62 m | Vancouver wx (United States) | 2025-07-08 20:08 local (2025/07/09 03:08 GMT) | dry | calm (2 km/h at 68) | 26°C | - | - - 0 | |
4 km ESE / 218 m | Vancouver Airport (Washington) | 2025-07-08 18:53 local (2025/07/09 01:53 GMT) | ![]() Clear | light winds from the N (17 km/h at 350) | 30°C | 16 | ||
6 km S / 62 m | University Park wx (United States) | 2025-07-08 20:04 local (2025/07/09 03:04 GMT) | dry | calm (0 km/h at ) | 27°C | - | - - 0 | |
7 km SSW / 54 m | Saint Johns wx (United States) | 2025-07-08 20:04 local (2025/07/09 03:04 GMT) | dry | calm (0 km/h at 292) | 28°C | - | - - 0 | |
9 km SE / 218 m | Portland Airport (Oregon) | 2025-07-08 18:53 local (2025/07/09 01:53 GMT) | ![]() Clear | light winds from the NNW.(Wind varies from 310 to 010 degs) (13 km/h at 340) | 30°C | 16 | ||
9 km ENE / 94 m | Vancouver (Washington) | 2025-07-08 18:28 local (2025/07/09 01:28 GMT) | dry | calm (0 km/h at 171) | 22°C | - | - - 0 | |
9 km ESE / 101 m | Image wx (United States) | 2025-07-08 20:14 local (2025/07/09 03:14 GMT) | dry | calm (2 km/h at 30) | 26°C | - | - - 0 | |
10 km SW / 334 m | Linnton wx (United States) | 2025-07-08 19:29 local (2025/07/09 02:29 GMT) | dry | calm (0 km/h at 0) | 26°C | - | - - 0 | |
11 km SSE / 46 m | Portland (Oregon) | 2025-07-08 17:48 local (2025/07/09 00:48 GMT) | dry | calm (0 km/h at ) | 31°C | - | - - 0 | |
11 km SSE / 79 m | Hollywood wx (United States) | 2025-07-08 19:46 local (2025/07/09 02:46 GMT) | dry | light winds from the NW (6 km/h at 305) | 29°C | - | - - 0 |
* NOTE: not all live weather reports for Vancouver, Columbia River, Washington update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Vancouver, Columbia River, Washington, United States and within an acceptable time window.