Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
15 km ENE / 3 m | BUOY-BRHC3 (Marine) | 2024-09-10 00:30 local (2024/09/10 04:30 GMT) | calm (4 km/h at 260) | 18°C | - | |||
19 km E / 200 m | Bridgeport Airport (Connecticut) | 2024-09-09 23:52 local (2024/09/10 03:52 GMT) | Clear | light winds from the W (7 km/h at 260) | 18°C | 16 | ||
24 km NNE / 146 m | Monroe (Connecticut) | 2024-09-10 00:34 local (2024/09/10 04:34 GMT) | dry | calm (3 km/h at 246) | 16°C | - | - - 0 | |
27 km NW / 218 m | Danbury Airport (Connecticut) | 2024-09-09 23:53 local (2024/09/10 03:53 GMT) | Dry and partly cloudy | calm (0 km/h at 0) | 14°C | 16 | broken | |
30 km SW / 218 m | White Plains Airport (New York) | 2024-09-09 23:56 local (2024/09/10 03:56 GMT) | Dry and partly cloudy | light winds from the W (6 km/h at 270) | 17°C | 16 | broken | |
38 km S / 41 m | Dix Hills (New York) | 2024-09-10 00:28 local (2024/09/10 04:28 GMT) | dry | calm (0 km/h at 180) | 14°C | - | - - 0 | |
38 km S / 283 m | Brookhaven Lab Airport (New York) | 2024-09-10 00:35 local (2024/09/10 04:35 GMT) | Clear | calm (0 km/h at 0) | 18°C | 16 | ||
41 km NNE / 684 m | Oxford/Waterbury Airport (Connecticut) | 2024-09-09 23:56 local (2024/09/10 03:56 GMT) | Clear | light winds from the W (7 km/h at 260) | 15°C | 16 | ||
41 km ENE / 3 m | BUOY-NWHC3 (Marine) | 2024-09-10 00:30 local (2024/09/10 04:30 GMT) | light winds from the W (13 km/h at 280) | 19°C | - | |||
43 km ENE / 218 m | New Haven/Tweed Airport (Connecticut) | 2024-09-09 23:53 local (2024/09/10 03:53 GMT) | Clear | light winds from the N (9 km/h at 1) | 22°C | 16 |
Choose Westport Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Westport.
Other Nearby Locations' tide tables and tide charts to Westport:
click location name for more details
Surf breaks close to Westport: | ||
---|---|---|
Closest surf break | Coastguards | 35 mi |
Second closest surf break | Democrat Point Robert Moses | 36 mi |
Third closest surf break | Gilgo | 36 mi |
Fourth closest surf break | Point o Woods | 36 mi |
Fifth closest surf break | Robert Moses State Park | 36 mi |