| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 3 km S / 3 m | BUOY-ACYN4 (Marine) | 2025-12-24 06:18 local (2025/12/24 11:18 GMT) | - (- km/h at -) | 5°C | - | |||
| 16 km WNW / 217 m | Atlantic City Airport (New Jersey) | 2025-12-24 04:54 local (2025/12/24 09:54 GMT) | Clear | light winds from the W (9 km/h at 270) | 4°C | 16 | ||
| 17 km N / 3 m | BUOY-JCRN4 (Marine) | 2025-12-24 05:30 local (2025/12/24 10:30 GMT) | light winds from the SSW (9 km/h at 210) | 4°C | - | |||
| 57 km WSW / 218 m | Millville Airport (New Jersey) | 2025-12-24 04:54 local (2025/12/24 09:54 GMT) | Clear | light winds from the W (9 km/h at 280) | 1°C | 16 | ||
| 59 km SSW / 396 m | Wildwood Airport (New Jersey) | 2025-12-24 04:56 local (2025/12/24 09:56 GMT) | Clear | light winds from the WNW (7 km/h at 290) | 4°C | 16 | ||
| 62 km N / 25 m | Toms River (New jersey) | 2025-12-24 04:56 local (2025/12/24 09:56 GMT) | - | light winds from the WSW (11 km/h at 250) | 2°C | 14 | few | |
| 65 km SSW / 3 m | BUOY-CMAN4 (Marine) | 2025-12-24 06:18 local (2025/12/24 11:18 GMT) | light winds from the NW (8 km/h at 310) | 4°C | - | |||
| 65 km WNW / 47.5 m | Washington Township (New Jersey) | 2025-12-24 06:16 local (2025/12/24 11:16 GMT) | dry | calm (3 km/h at 105) | 6°C | - | - - 0 | |
| 65 km NNE / 4 m | Seaside Park- NJ (United States) | 2025-12-24 06:00 local (2025/12/24 11:00 GMT) | - | moderate winds from the W (26 km/h at 265) | 4°C | - | - - 0 | |
| 70 km NW / 218 m | Mount Holly Airport (New Jersey) | 2025-12-24 04:54 local (2025/12/24 09:54 GMT) | Clear | light winds from the SW (11 km/h at 230) | 3°C | 16 |
* NOTE: not all live weather reports for Absecon Channel, State Route 87 bridge, New Jersey update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Absecon Channel, State Route 87 bridge, New Jersey, United States and within an acceptable time window.

