Today's tide times for Atkinson Point, Nunavut/NWT
The predicted tide times today on Sunday 05 February 2023 for Atkinson Point are: first high tide at 2:50am, first low tide at 9:19am, second high tide at 3:12pm, second low tide at 9:02pm. Sunrise is at 11:08am and sunset is at 4:52pm.
Today's tide times for Atkinson Point: Sunday 05 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 2:50 AM(Sun 05 February) | 2.3 ft (0.7 m) |
Low Tide | 9:19 AM(Sun 05 February) | 1.31 ft (0.4 m) |
High Tide | 3:12 PM(Sun 05 February) | 2.07 ft (0.63 m) |
Low Tide | 9:02 PM(Sun 05 February) | 1.28 ft (0.39 m) |
- Wind Speed
- Swell
- Weather
Tide chart for Atkinson PointShowing low and high tide times for the next 30 days. Tide Times are MST (UTC -7.0hrs).
View Atkinson Point 7 Day Tide Chart Image.


HIGH (MST) |
LOW (MST) |
Sun |
Moon Set Rise |
Wind |
Sunday, 5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
2:50AM0.70m | 3:12PM0.63m | 3:23AM0.69m 3:44PM0.64m | 3:54AM0.67m 4:14PM0.64m | 4:24AM0.64m 4:44PM0.63m | 4:53AM0.60m 5:14PM0.62m | 5:22AM0.56m 5:46PM0.61m | 5:52AM0.53m 6:21PM0.61m | 6:23AM0.50m 7:01PM0.61m | 6:57AM0.48m 7:50PM0.60m | 7:42AM0.47m 8:56PM0.60m | 9:04AM0.46m 10:27PM0.60m | 11:06AM0.47m | 00:01AM0.61m 12:38PM0.51m | 1:14AM0.62m 1:39PM0.55m | 2:08AM0.62m 2:26PM0.57m | 2:52AM0.60m 3:08PM0.58m | 3:31AM0.56m 3:47PM0.57m | 4:07AM0.51m 4:24PM0.55m | 4:41AM0.45m 5:01PM0.51m | 5:14AM0.41m 5:38PM0.48m | 5:48AM0.38m 6:17PM0.45m | 6:23AM0.36m 7:00PM0.44m | 7:05AM0.37m 7:53PM0.45m | 8:03AM0.38m 9:06PM0.47m | 9:37AM0.42m 10:41PM0.52m | 11:23AM0.48m | 00:09AM0.59m 12:43PM0.54m | 1:10AM0.65m 1:35PM0.61m | 1:54AM0.69m 2:13PM0.66m | ||
9:19AM0.40m | 9:02PM0.39m | 9:45AM0.37m 9:40PM0.36m | 10:10AM0.33m 10:16PM0.32m | 10:35AM0.29m 10:50PM0.29m | 11:00AM0.26m 11:25PM0.27m | 11:27AM0.23m | 00:00AM0.26m 11:55AM0.22m | 00:37AM0.27m 12:25PM0.23m | 1:18AM0.30m 1:00PM0.26m | 2:11AM0.35m 1:43PM0.30m | 3:32AM0.39m 2:48PM0.34m | 5:55AM0.40m 4:36PM0.36m | 7:15AM0.38m 6:29PM0.34m | 7:58AM0.33m 7:43PM0.29m | 8:33AM0.28m 8:37PM0.23m | 9:06AM0.22m 9:23PM0.18m | 9:37AM0.16m 10:04PM0.13m | 10:08AM0.11m 10:42PM0.11m | 10:40AM0.08m 11:18PM0.10m | 11:11AM0.07m 11:52PM0.11m | 11:44AM0.08m | 00:27AM0.15m 12:18PM0.12m | 1:04AM0.20m 12:56PM0.18m | 1:52AM0.27m 1:41PM0.25m | 3:12AM0.35m 2:46PM0.33m | 5:56AM0.40m 4:36PM0.40m | 7:09AM0.43m 6:21PM0.44m | 7:49AM0.44m 7:24PM0.44m | 8:20AM0.44m 8:11PM0.43m | ||
11:08AM | 4:52PM | 11:03AM 4:57PM | 10:58AM 5:02PM | 10:53AM 5:08PM | 10:47AM 5:13PM | 10:42AM 5:18PM | 10:37AM 5:23PM | 10:33AM 5:28PM | 10:28AM 5:33PM | 10:23AM 5:37PM | 10:18AM 5:42PM | 10:13AM 5:47PM | 10:08AM 5:51PM | 10:03AM 5:56PM | 9:59AM 6:01PM | 9:54AM 6:05PM | 9:49AM 6:10PM | 9:45AM 6:14PM | 9:40AM 6:19PM | 9:35AM 6:23PM | 9:30AM 6:28PM | 9:26AM 6:32PM | 9:21AM 6:36PM | 9:17AM 6:41PM | 9:12AM 6:45PM | 9:07AM 6:49PM | 9:03AM 6:53PM | 8:58AM 6:58PM | 8:53AM 7:02PM | ||
2:03PM 2:34PM | 12:19PM 5:51PM | 11:43AM 7:54PM | 11:17AM 9:47PM | 10:54AM 11:37PM | 10:31AM | 10:04AM 1:33AM | 9:27AM 3:44AM | 3:49PM 11:59AM | New Moon 6:43PM 11:01AM | 9:05PM 10:28AM | 11:16PM 10:01AM | 9:35AM | 1:28AM 9:04AM | 3:57AM 8:16AM | 10:50AM 3:14PM | ||||||||||||||||

Atkinson Point tide chart key:
The tide chart above shows the height and times of high tide and low tide for Atkinson Point, Nunavut/NWT. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Atkinson Point.
Tide Times are MST (UTC -7.0hrs). Last Spring High Tide at Atkinson Point was on Thu 19 Jan (height: 0.68m 2.2ft). Next high Spring Tide at Atkinson Point will be on Sun 12 Feb (height: 0.61m 2.0ft).
Atkinson Point tide chart key: The tide chart above shows the height and times of high tide and low tide for Atkinson Point, Nunavut/NWT. The grey shading corresponds to nighttime hours between sunset and sunrise at Atkinson Point.
Tide Times are MST (UTC -7.0hrs). Last Spring High Tide at Atkinson Point was on Thu 19 Jan (height: 0.68m 2.2ft). Next high Spring Tide at Atkinson Point will be on Sun 12 Feb (height: 0.61m 2.0ft).
Atkinson Point tide times for February
February Tide charts for Atkinson Point: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Atkinson Point (tomorrow): Monday 06 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 3:23 AM(Mon 06 February) | 2.26 ft (0.69 m) |
Low Tide | 9:45 AM(Mon 06 February) | 1.21 ft (0.37 m) |
High Tide | 3:44 PM(Mon 06 February) | 2.1 ft (0.64 m) |
Low Tide | 9:40 PM(Mon 06 February) | 1.18 ft (0.36 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Tuesday 07 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 3:54 AM(Tue 07 February) | 2.2 ft (0.67 m) |
Low Tide | 10:10 AM(Tue 07 February) | 1.09 ft (0.33 m) |
High Tide | 4:14 PM(Tue 07 February) | 2.1 ft (0.64 m) |
Low Tide | 10:16 PM(Tue 07 February) | 1.05 ft (0.32 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Wednesday 08 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 4:24 AM(Wed 08 February) | 2.1 ft (0.64 m) |
Low Tide | 10:35 AM(Wed 08 February) | 0.95 ft (0.29 m) |
High Tide | 4:44 PM(Wed 08 February) | 2.07 ft (0.63 m) |
Low Tide | 10:50 PM(Wed 08 February) | 0.96 ft (0.29 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Thursday 09 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 4:53 AM(Thu 09 February) | 1.97 ft (0.6 m) |
Low Tide | 11:00 AM(Thu 09 February) | 0.84 ft (0.26 m) |
High Tide | 5:14 PM(Thu 09 February) | 2.03 ft (0.62 m) |
Low Tide | 11:25 PM(Thu 09 February) | 0.89 ft (0.27 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Friday 10 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 5:22 AM(Fri 10 February) | 1.84 ft (0.56 m) |
Low Tide | 11:27 AM(Fri 10 February) | 0.75 ft (0.23 m) |
High Tide | 5:46 PM(Fri 10 February) | 2.0 ft (0.61 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Saturday 11 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 00:00 AM(Sat 11 February) | 0.86 ft (0.26 m) |
High Tide | 5:52 AM(Sat 11 February) | 1.74 ft (0.53 m) |
Low Tide | 11:55 AM(Sat 11 February) | 0.72 ft (0.22 m) |
High Tide | 6:21 PM(Sat 11 February) | 2.0 ft (0.61 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Sunday 12 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 00:37 AM(Sun 12 February) | 0.89 ft (0.27 m) |
High Tide | 6:23 AM(Sun 12 February) | 1.64 ft (0.5 m) |
Low Tide | 12:25 PM(Sun 12 February) | 0.75 ft (0.23 m) |
High Tide | 7:01 PM(Sun 12 February) | 2.0 ft (0.61 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Monday 13 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 1:18 AM(Mon 13 February) | 0.98 ft (0.3 m) |
High Tide | 6:57 AM(Mon 13 February) | 1.57 ft (0.48 m) |
Low Tide | 1:00 PM(Mon 13 February) | 0.85 ft (0.26 m) |
High Tide | 7:50 PM(Mon 13 February) | 1.97 ft (0.6 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Tuesday 14 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 2:11 AM(Tue 14 February) | 1.15 ft (0.35 m) |
High Tide | 7:42 AM(Tue 14 February) | 1.54 ft (0.47 m) |
Low Tide | 1:43 PM(Tue 14 February) | 0.98 ft (0.3 m) |
High Tide | 8:56 PM(Tue 14 February) | 1.97 ft (0.6 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Wednesday 15 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 3:32 AM(Wed 15 February) | 1.28 ft (0.39 m) |
High Tide | 9:04 AM(Wed 15 February) | 1.51 ft (0.46 m) |
Low Tide | 2:48 PM(Wed 15 February) | 1.12 ft (0.34 m) |
High Tide | 10:27 PM(Wed 15 February) | 1.97 ft (0.6 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Thursday 16 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 5:55 AM(Thu 16 February) | 1.31 ft (0.4 m) |
High Tide | 11:06 AM(Thu 16 February) | 1.54 ft (0.47 m) |
Low Tide | 4:36 PM(Thu 16 February) | 1.18 ft (0.36 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Friday 17 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 00:01 AM(Fri 17 February) | 2.0 ft (0.61 m) |
Low Tide | 7:15 AM(Fri 17 February) | 1.25 ft (0.38 m) |
High Tide | 12:38 PM(Fri 17 February) | 1.67 ft (0.51 m) |
Low Tide | 6:29 PM(Fri 17 February) | 1.12 ft (0.34 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Saturday 18 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 1:14 AM(Sat 18 February) | 2.03 ft (0.62 m) |
Low Tide | 7:58 AM(Sat 18 February) | 1.08 ft (0.33 m) |
High Tide | 1:39 PM(Sat 18 February) | 1.8 ft (0.55 m) |
Low Tide | 7:43 PM(Sat 18 February) | 0.95 ft (0.29 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Sunday 19 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 2:08 AM(Sun 19 February) | 2.03 ft (0.62 m) |
Low Tide | 8:33 AM(Sun 19 February) | 0.92 ft (0.28 m) |
High Tide | 2:26 PM(Sun 19 February) | 1.87 ft (0.57 m) |
Low Tide | 8:37 PM(Sun 19 February) | 0.75 ft (0.23 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Monday 20 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 2:52 AM(Mon 20 February) | 1.97 ft (0.6 m) |
Low Tide | 9:06 AM(Mon 20 February) | 0.72 ft (0.22 m) |
High Tide | 3:08 PM(Mon 20 February) | 1.9 ft (0.58 m) |
Low Tide | 9:23 PM(Mon 20 February) | 0.59 ft (0.18 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Tuesday 21 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 3:31 AM(Tue 21 February) | 1.84 ft (0.56 m) |
Low Tide | 9:37 AM(Tue 21 February) | 0.52 ft (0.16 m) |
High Tide | 3:47 PM(Tue 21 February) | 1.87 ft (0.57 m) |
Low Tide | 10:04 PM(Tue 21 February) | 0.43 ft (0.13 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Wednesday 22 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 4:07 AM(Wed 22 February) | 1.67 ft (0.51 m) |
Low Tide | 10:08 AM(Wed 22 February) | 0.36 ft (0.11 m) |
High Tide | 4:24 PM(Wed 22 February) | 1.8 ft (0.55 m) |
Low Tide | 10:42 PM(Wed 22 February) | 0.36 ft (0.11 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Thursday 23 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 4:41 AM(Thu 23 February) | 1.48 ft (0.45 m) |
Low Tide | 10:40 AM(Thu 23 February) | 0.26 ft (0.08 m) |
High Tide | 5:01 PM(Thu 23 February) | 1.67 ft (0.51 m) |
Low Tide | 11:18 PM(Thu 23 February) | 0.33 ft (0.1 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Friday 24 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 5:14 AM(Fri 24 February) | 1.35 ft (0.41 m) |
Low Tide | 11:11 AM(Fri 24 February) | 0.23 ft (0.07 m) |
High Tide | 5:38 PM(Fri 24 February) | 1.57 ft (0.48 m) |
Low Tide | 11:52 PM(Fri 24 February) | 0.36 ft (0.11 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Saturday 25 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 5:48 AM(Sat 25 February) | 1.25 ft (0.38 m) |
Low Tide | 11:44 AM(Sat 25 February) | 0.26 ft (0.08 m) |
High Tide | 6:17 PM(Sat 25 February) | 1.48 ft (0.45 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Sunday 26 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 00:27 AM(Sun 26 February) | 0.49 ft (0.15 m) |
High Tide | 6:23 AM(Sun 26 February) | 1.18 ft (0.36 m) |
Low Tide | 12:18 PM(Sun 26 February) | 0.39 ft (0.12 m) |
High Tide | 7:00 PM(Sun 26 February) | 1.44 ft (0.44 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Monday 27 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 1:04 AM(Mon 27 February) | 0.66 ft (0.2 m) |
High Tide | 7:05 AM(Mon 27 February) | 1.21 ft (0.37 m) |
Low Tide | 12:56 PM(Mon 27 February) | 0.59 ft (0.18 m) |
High Tide | 7:53 PM(Mon 27 February) | 1.48 ft (0.45 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Tuesday 28 February 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 1:52 AM(Tue 28 February) | 0.89 ft (0.27 m) |
High Tide | 8:03 AM(Tue 28 February) | 1.25 ft (0.38 m) |
Low Tide | 1:41 PM(Tue 28 February) | 0.82 ft (0.25 m) |
High Tide | 9:06 PM(Tue 28 February) | 1.54 ft (0.47 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Wednesday 01 March 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 3:12 AM(Wed 01 March) | 1.15 ft (0.35 m) |
High Tide | 9:37 AM(Wed 01 March) | 1.38 ft (0.42 m) |
Low Tide | 2:46 PM(Wed 01 March) | 1.08 ft (0.33 m) |
High Tide | 10:41 PM(Wed 01 March) | 1.71 ft (0.52 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Thursday 02 March 2023
Tide | Time (MST)& Date | Height |
---|---|---|
Low Tide | 5:56 AM(Thu 02 March) | 1.31 ft (0.4 m) |
High Tide | 11:23 AM(Thu 02 March) | 1.57 ft (0.48 m) |
Low Tide | 4:36 PM(Thu 02 March) | 1.31 ft (0.4 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Friday 03 March 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 00:09 AM(Fri 03 March) | 1.94 ft (0.59 m) |
Low Tide | 7:09 AM(Fri 03 March) | 1.41 ft (0.43 m) |
High Tide | 12:43 PM(Fri 03 March) | 1.77 ft (0.54 m) |
Low Tide | 6:21 PM(Fri 03 March) | 1.44 ft (0.44 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Saturday 04 March 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 1:10 AM(Sat 04 March) | 2.13 ft (0.65 m) |
Low Tide | 7:49 AM(Sat 04 March) | 1.44 ft (0.44 m) |
High Tide | 1:35 PM(Sat 04 March) | 2.0 ft (0.61 m) |
Low Tide | 7:24 PM(Sat 04 March) | 1.44 ft (0.44 m) |
Powered by Tide-Forecast.com
Tide Times for Atkinson Point: Sunday 05 March 2023
Tide | Time (MST)& Date | Height |
---|---|---|
High Tide | 1:54 AM(Sun 05 March) | 2.26 ft (0.69 m) |
Low Tide | 8:20 AM(Sun 05 March) | 1.44 ft (0.44 m) |
High Tide | 2:13 PM(Sun 05 March) | 2.17 ft (0.66 m) |
Low Tide | 8:11 PM(Sun 05 March) | 1.41 ft (0.43 m) |
Powered by Tide-Forecast.com
NOTE: Use of this site for Atkinson Point, Nunavut/NWT tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.