Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
21 km E / 216 m | Point Lepreau Airport (New Brunswick) | 2025-02-10 23:00 local (2025/02/11 03:00 GMT) | ![]() - | light winds from the NNW (11 km/h at 340) | -10°C | 0.0 | ||
26 km SSW / 3 m | BUOY-PSBM1 (Marine) | 2025-02-10 23:30 local (2025/02/11 03:30 GMT) | light winds from the WNW (8 km/h at 290) | -9°C | - | |||
30 km W / 100 m | Chamcook (Canada) | 2025-02-10 23:25 local (2025/02/11 03:25 GMT) | - | wind obs. (6 kph from 43 degs) was rejected (- km/h at -) | -12°C | - | - - 0 | |
34 km W / 29 m | Red Beach wx (United States) | 2025-02-10 23:17 local (2025/02/11 03:17 GMT) | - | light winds from the W (8 km/h at 261) | -10°C | - | - - 0 | |
40 km S / 78 m | Grand Manan Sar Cs- NB (Canada) | 2025-02-10 23:00 local (2025/02/11 03:00 GMT) | - | wind obs. (11 kph from 250 degs) was rejected (- km/h at -) | — | - | - - - | |
43 km W / 210 m | St. Stephen Airport (New Brunswick) | 2025-02-10 23:00 local (2025/02/11 03:00 GMT) | ![]() - | light winds from the NNW (11 km/h at 330) | -10°C | 0.0 | ||
44 km W / 28 m | St. Stephen- NB (Canada) | 2025-02-11 00:00 local (2025/02/11 04:00 GMT) | - | calm (0 km/h at 50) | — | - | - - - | |
45 km WSW / 56 m | Blanchard Corner wx (United States) | 2025-02-10 23:18 local (2025/02/11 03:18 GMT) | - | light winds from the NNW (6 km/h at 345) | -12°C | - | - - 0 | |
57 km SW / 83 m | Cooper (Maine) | 2025-02-11 00:18 local (2025/02/11 04:18 GMT) | - | calm (0 km/h at ) | -12°C | - | - - 0 | |
59 km SSW / 3 m | BUOY-CFWM1 (Marine) | 2025-02-10 23:30 local (2025/02/11 03:30 GMT) | light winds from the NW (8 km/h at 320) | -10°C | - |
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |



Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Beaver Harbour, New Brunswick.
Other Nearby Locations' tide tables and tide charts to Beaver Harbour, New Brunswick:
click location name for more details
![]() |
||
---|---|---|
Closest surf break | Summerville | 122 mi |
Second closest surf break | Scotts Bay | 125 mi |
Third closest surf break | White Point Beach | 125 mi |
Fourth closest surf break | Western Head Reef | 126 mi |
Fifth closest surf break | Western Head Point | 126 mi |