Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
11 km WSW / 7 m | Ile Bicquette- Que (Canada) | 2025-01-21 12:00 local (2025/01/21 17:00 GMT) | - | wind obs. (29 kph from 210 degs) was rejected (- km/h at -) | — | - | - | |
13 km W / 215 m | Ile Bicquette Airport (Quebec) | 2025-01-21 11:00 local (2025/01/21 16:00 GMT) | - | fresh winds from the WSW (37 km/h at 250) | -17°C | 0.0 | ||
24 km NE / 5 m | Pointe -AU -Pere (Inrs)- Que (Canada) | 2025-01-21 10:00 local (2025/01/21 15:00 GMT) | - | wind obs. (22 kph from 220 degs) was rejected (- km/h at -) | — | - | - - - | |
45 km ENE / 52 m | Mont -Joli A- Que (Canada) | 2025-01-21 12:00 local (2025/01/21 17:00 GMT) | - | - (- km/h at -) | — | - | - - - | |
45 km ENE / 217 m | Mont Joli Airport (Quebec) | 2025-01-21 11:00 local (2025/01/21 16:00 GMT) | Light snow | fresh winds from the W (30 km/h at 260) | -18°C | 3 | broken overcast broken | |
69 km SW / 216 m | Ile Rouge Airport (Quebec) | 2025-01-21 11:00 local (2025/01/21 16:00 GMT) | - | moderate winds from the WNW (22 km/h at 290) | -17°C | 0.0 | ||
70 km SW / 6 m | Ile Rouge- Que (Canada) | 2025-01-21 10:00 local (2025/01/21 15:00 GMT) | - | light winds from the SSW (18 km/h at 200) | — | - | - - - | |
78 km SSW / 15 m | SHIP5201 (Marine) | 2025-01-21 10:00 local (2025/01/21 15:00 GMT) | light winds from the S (14.76 km/h at 180) | — | - km | |||
78 km SSW / 15 m | SHIP2346 (Marine) | 2025-01-21 10:00 local (2025/01/21 15:00 GMT) | light winds from the S (14.76 km/h at 180) | — | - km | |||
78 km SSW / 15 m | SHIP7031 (Marine) | 2025-01-21 12:00 local (2025/01/21 17:00 GMT) | moderate winds from the WSW (27.720000000000002 km/h at 240) | — | - km |
* NOTE: not all live weather reports for Bic, Quebec update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Bic, Quebec, Canada and within an acceptable time window.