Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
96 km E / 3 m | BUOY-CPXA2 (Marine) | 2025-02-18 10:02 local (2025/02/18 19:02 GMT) | fresh winds from the N (30 km/h at 350) | 3°C | - | |||
98 km E / 3 m | BUOY-UNLA2 (Marine) | 2025-02-18 09:48 local (2025/02/18 18:48 GMT) | - (- km/h at -) | — | - | |||
98 km E / 3 m | BUOY-DPXA2 (Marine) | 2025-02-18 10:02 local (2025/02/18 19:02 GMT) | moderate winds from the NNW (28 km/h at 330) | 3°C | - | |||
99 km E / 209 m | Dutch Harbor Airport (Alaska) | 2025-02-18 08:56 local (2025/02/18 17:56 GMT) | ![]() Light rain | fresh winds from the N.(Wind varies from 330 to 040 degs) (30 km/h at 360) | 3°C | 6 | overcast | |
99 km E / 3 m | BUOY-DPLA2 (Marine) | 2025-02-18 10:02 local (2025/02/18 19:02 GMT) | fresh winds from the NNW (33 km/h at 340) | 3°C | - | |||
99 km E / 3 m | BUOY-DPOA2 (Marine) | 2025-02-18 10:02 local (2025/02/18 19:02 GMT) | moderate winds from the E (22 km/h at 90) | 3°C | - | |||
119 km S / 3 m | BUOY-NKLA2 (Marine) | 2025-02-18 10:02 local (2025/02/18 19:02 GMT) | strong winds from the NNW (39 km/h at 330) | 1°C | - | |||
122 km S / 3 m | BUOY-OLSA2 (Marine) | 2025-02-18 09:48 local (2025/02/18 18:48 GMT) | - (- km/h at -) | — | - | |||
150 km E / 3 m | BUOY-AKXA2 (Marine) | 2025-02-18 10:02 local (2025/02/18 19:02 GMT) | light winds from the W (18 km/h at 270) | 4°C | - | |||
222 km ENE / 3 m | SHIP3613 (Marine) | 2025-02-18 09:00 local (2025/02/18 18:00 GMT) | moderate winds from the W (22 km/h at 280) | 6°C | - |
* NOTE: not all live weather reports for Bogoslof Island, Alaska update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Bogoslof Island, Alaska, United States and within an acceptable time window.