Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
29 km E / 10 m | FortRoss-NU (Canada) | 2023-10-03 17:00 local (2023/10/03 21:00 GMT) | no report | light winds from the NNE (7 km/h at 30) | -1°C | - | - no observation - | |
241 km SSW / 1 m | Gateshead Island- NU (Canada) | 2023-10-03 19:00 local (2023/10/03 23:00 GMT) | no report | light winds from the WSW (14 km/h at 240) | -1°C | - | - | |
277 km SSE / 27 m | Taloyoak (Canada) | 2023-10-03 19:00 local (2023/10/03 23:00 GMT) | no report | - (- km/h at -) | 0°C | - | - | |
279 km SSE / 191 m | Spence Bay Airport (N.w. Territories) | 2023-10-03 18:00 local (2023/10/03 22:00 GMT) | ![]() Fog patches - | light winds from the E (6 km/h at 80) | 0°C | 19 | broken overcast | |
304 km N / 113 m | ResoluteUa-NU (Canada) | 2023-10-03 17:00 local (2023/10/03 21:00 GMT) | - | fresh winds from the ESE (31 km/h at 120) | -1°C | 34 km | overcast |
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |



Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of False Strait, Nunavut.
Other Nearby Locations' tide tables and tide charts to False Strait, Nunavut:
click location name for more details
![]() |
||
---|---|---|
Closest surf break | Graveyards | 1482 mi |
Second closest surf break | Cannon Beach | 1484 mi |
Third closest surf break | Ocean Cape | 1484 mi |
Fourth closest surf break | Marathon | 1630 mi |
Fifth closest surf break | Tow Hill Beach | 1643 mi |