Today's tide times for Ise
The predicted tide times today on Sunday 03 December 2023 for Ise are: first low tide at 3:10am, first high tide at 10:06am, second low tide at 3:46pm, second high tide at 8:52pm. Sunrise is at 6:42am and sunset is at 4:42pm.
Today's tide times for Ise: Sunday 03 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 3:10 AM(Sun 03 December) | 1.76 ft (0.54 m) |
High Tide | 10:06 AM(Sun 03 December) | 6.2 ft (1.89 m) |
Low Tide | 3:46 PM(Sun 03 December) | 4.3 ft (1.31 m) |
High Tide | 8:52 PM(Sun 03 December) | 5.91 ft (1.8 m) |
- Wind Speed
- Swell
- Weather
Tide chart for IseShowing low and high tide times for the next 30 days at Ise. Tide Times are JST (UTC +9.0hrs).
View Ise 7 Day Tide Chart Image.


HIGH (JST) |
LOW (JST) |
Sun |
Moon Set Rise |
Wind |
Sunday, 3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | 12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | 17 Dec | 18 Dec | 19 Dec | 20 Dec | 21 Dec | 22 Dec | 23 Dec | 24 Dec | 25 Dec | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 1 Jan | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | ||
10:06AM1.89m | 8:52PM1.80m | 11:04AM1.83m 9:53PM1.65m | 12:10PM1.81m 11:37PM1.55m | 1:10PM1.84m | 1:34AM1.58m 1:59PM1.89m | 2:49AM1.70m 2:39PM1.96m | 3:42AM1.86m 3:16PM2.03m | 4:27AM2.02m 3:51PM2.09m | 5:07AM2.16m 4:26PM2.16m | 5:47AM2.27m 5:02PM2.21m | 6:28AM2.34m 5:39PM2.25m | 7:09AM2.36m 6:18PM2.27m | 7:52AM2.33m 6:59PM2.25m | 8:37AM2.27m 7:44PM2.19m | 9:25AM2.19m 8:34PM2.08m | 10:16AM2.11m 9:34PM1.93m | 11:10AM2.05m 10:53PM1.80m | 12:08PM2.00m | 00:35AM1.73m 1:06PM1.99m | 2:13AM1.79m 2:01PM2.01m | 3:29AM1.92m 2:52PM2.04m | 4:28AM2.05m 3:38PM2.09m | 5:16AM2.15m 4:22PM2.13m | 5:58AM2.22m 5:03PM2.17m | 6:37AM2.25m 5:41PM2.20m | 7:13AM2.24m 6:19PM2.20m | 7:47AM2.21m 6:55PM2.18m | 8:20AM2.16m 7:31PM2.13m | 8:53AM2.11m 8:07PM2.04m | 9:25AM2.06m 8:46PM1.93m | ||
3:10AM0.54m | 3:46PM1.31m | 3:59AM0.69m 4:56PM1.30m | 4:55AM0.84m 6:18PM1.23m | 6:01AM0.95m 7:33PM1.09m | 7:12AM1.03m 8:29PM0.91m | 8:18AM1.06m 9:13PM0.72m | 9:15AM1.07m 9:52PM0.53m | 10:05AM1.07m 10:29PM0.36m | 10:50AM1.07m 11:06PM0.20m | 11:32AM1.07m 11:45PM0.08m | 12:13PM1.09m | 00:25AM0.01m 12:53PM1.11m | 1:07AM-0.01m 1:36PM1.14m | 1:51AM0.03m 2:22PM1.16m | 2:37AM0.14m 3:13PM1.17m | 3:27AM0.30m 4:13PM1.14m | 4:21AM0.51m 5:21PM1.07m | 5:22AM0.73m 6:34PM0.95m | 6:31AM0.93m 7:46PM0.79m | 7:48AM1.09m 8:49PM0.60m | 9:02AM1.17m 9:43PM0.43m | 10:05AM1.21m 10:29PM0.29m | 10:57AM1.21m 11:12PM0.19m | 11:40AM1.19m 11:52PM0.13m | 12:18PM1.17m | 00:30AM0.12m 12:53PM1.14m | 1:06AM0.15m 1:27PM1.12m | 1:41AM0.21m 2:02PM1.10m | 2:16AM0.31m 2:40PM1.09m | 2:50AM0.43m 3:20PM1.08m | ||
6:42AM | 4:42PM | 6:43AM 4:42PM | 6:44AM 4:42PM | 6:44AM 4:42PM | 6:45AM 4:42PM | 6:46AM 4:42PM | 6:47AM 4:43PM | 6:48AM 4:43PM | 6:48AM 4:43PM | 6:49AM 4:43PM | 6:50AM 4:43PM | 6:51AM 4:44PM | 6:51AM 4:44PM | 6:52AM 4:44PM | 6:53AM 4:44PM | 6:53AM 4:45PM | 6:54AM 4:45PM | 6:54AM 4:46PM | 6:55AM 4:46PM | 6:55AM 4:47PM | 6:56AM 4:47PM | 6:56AM 4:48PM | 6:57AM 4:48PM | 6:57AM 4:49PM | 6:58AM 4:49PM | 6:58AM 4:50PM | 6:58AM 4:51PM | 6:58AM 4:51PM | 6:59AM 4:52PM | 6:59AM 4:53PM | ||
11:30AM | 9:58PM | 11:59AM 10:56PM | Last Quarter 12:24PM 11:53PM | 12:48PM | 1:11PM 00:49AM | 1:35PM 1:45AM | 2:01PM 2:43AM | 2:30PM 3:44AM | 3:05PM 4:49AM | 3:47PM 5:57AM | New Moon 4:39PM 7:05AM | 5:41PM 8:11AM | 6:51PM 9:09AM | 8:04PM 9:58AM | 9:17PM 10:40AM | 10:27PM 11:14AM | 11:36PM 11:45AM | First Quarter 12:13PM | 00:42AM 12:41PM | 1:49AM 1:10PM | 2:56AM 1:42PM | 4:03AM 2:18PM | 5:11AM 3:00PM | 6:16AM 3:49PM | Full Moon 7:15AM 4:45PM | 8:07AM 5:45PM | 8:51AM 6:46PM | 9:28AM 7:46PM | 9:58AM 8:45PM | 10:25AM 9:42PM | ||

Ise tide chart key:
The tide chart above shows the height and times of high tide and low tide for Ise. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Ise.
Tide Times are JST (UTC +9.0hrs). Last Spring High Tide at Ise was on Tue 28 Nov (height: 2.37m 7.8ft). Next high Spring Tide at Ise will be on Thu 14 Dec (height: 2.36m 7.7ft).
Ise tide chart key: The tide chart above shows the height and times of high tide and low tide for Ise. The grey shading corresponds to nighttime hours between sunset and sunrise at Ise.
Tide Times are JST (UTC +9.0hrs). Last Spring High Tide at Ise was on Tue 28 Nov (height: 2.37m 7.8ft). Next high Spring Tide at Ise will be on Thu 14 Dec (height: 2.36m 7.7ft).
Ise tide times for December
December Tide charts for Ise: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Ise (tomorrow): Monday 04 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 3:59 AM(Mon 04 December) | 2.26 ft (0.69 m) |
High Tide | 11:04 AM(Mon 04 December) | 6.0 ft (1.83 m) |
Low Tide | 4:56 PM(Mon 04 December) | 4.27 ft (1.3 m) |
High Tide | 9:53 PM(Mon 04 December) | 5.41 ft (1.65 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Tuesday 05 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 4:55 AM(Tue 05 December) | 2.76 ft (0.84 m) |
High Tide | 12:10 PM(Tue 05 December) | 5.95 ft (1.81 m) |
Low Tide | 6:18 PM(Tue 05 December) | 4.04 ft (1.23 m) |
High Tide | 11:37 PM(Tue 05 December) | 5.09 ft (1.55 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Wednesday 06 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 6:01 AM(Wed 06 December) | 3.12 ft (0.95 m) |
High Tide | 1:10 PM(Wed 06 December) | 6.04 ft (1.84 m) |
Low Tide | 7:33 PM(Wed 06 December) | 3.58 ft (1.09 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Thursday 07 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 1:34 AM(Thu 07 December) | 5.18 ft (1.58 m) |
Low Tide | 7:12 AM(Thu 07 December) | 3.38 ft (1.03 m) |
High Tide | 1:59 PM(Thu 07 December) | 6.2 ft (1.89 m) |
Low Tide | 8:29 PM(Thu 07 December) | 2.99 ft (0.91 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Friday 08 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 2:49 AM(Fri 08 December) | 5.58 ft (1.7 m) |
Low Tide | 8:18 AM(Fri 08 December) | 3.48 ft (1.06 m) |
High Tide | 2:39 PM(Fri 08 December) | 6.43 ft (1.96 m) |
Low Tide | 9:13 PM(Fri 08 December) | 2.36 ft (0.72 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Saturday 09 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 3:42 AM(Sat 09 December) | 6.1 ft (1.86 m) |
Low Tide | 9:15 AM(Sat 09 December) | 3.51 ft (1.07 m) |
High Tide | 3:16 PM(Sat 09 December) | 6.66 ft (2.03 m) |
Low Tide | 9:52 PM(Sat 09 December) | 1.74 ft (0.53 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Sunday 10 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:27 AM(Sun 10 December) | 6.63 ft (2.02 m) |
Low Tide | 10:05 AM(Sun 10 December) | 3.51 ft (1.07 m) |
High Tide | 3:51 PM(Sun 10 December) | 6.86 ft (2.09 m) |
Low Tide | 10:29 PM(Sun 10 December) | 1.18 ft (0.36 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Monday 11 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:07 AM(Mon 11 December) | 7.09 ft (2.16 m) |
Low Tide | 10:50 AM(Mon 11 December) | 3.51 ft (1.07 m) |
High Tide | 4:26 PM(Mon 11 December) | 7.09 ft (2.16 m) |
Low Tide | 11:06 PM(Mon 11 December) | 0.66 ft (0.2 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Tuesday 12 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:47 AM(Tue 12 December) | 7.45 ft (2.27 m) |
Low Tide | 11:32 AM(Tue 12 December) | 3.51 ft (1.07 m) |
High Tide | 5:02 PM(Tue 12 December) | 7.25 ft (2.21 m) |
Low Tide | 11:45 PM(Tue 12 December) | 0.26 ft (0.08 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Wednesday 13 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 6:28 AM(Wed 13 December) | 7.68 ft (2.34 m) |
Low Tide | 12:13 PM(Wed 13 December) | 3.58 ft (1.09 m) |
High Tide | 5:39 PM(Wed 13 December) | 7.38 ft (2.25 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Thursday 14 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:25 AM(Thu 14 December) | 0.03 ft (0.01 m) |
High Tide | 7:09 AM(Thu 14 December) | 7.74 ft (2.36 m) |
Low Tide | 12:53 PM(Thu 14 December) | 3.64 ft (1.11 m) |
High Tide | 6:18 PM(Thu 14 December) | 7.45 ft (2.27 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Friday 15 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:07 AM(Fri 15 December) | -0.03 ft (-0.01 m) |
High Tide | 7:52 AM(Fri 15 December) | 7.64 ft (2.33 m) |
Low Tide | 1:36 PM(Fri 15 December) | 3.74 ft (1.14 m) |
High Tide | 6:59 PM(Fri 15 December) | 7.38 ft (2.25 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Saturday 16 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:51 AM(Sat 16 December) | 0.1 ft (0.03 m) |
High Tide | 8:37 AM(Sat 16 December) | 7.45 ft (2.27 m) |
Low Tide | 2:22 PM(Sat 16 December) | 3.81 ft (1.16 m) |
High Tide | 7:44 PM(Sat 16 December) | 7.19 ft (2.19 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Sunday 17 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:37 AM(Sun 17 December) | 0.46 ft (0.14 m) |
High Tide | 9:25 AM(Sun 17 December) | 7.19 ft (2.19 m) |
Low Tide | 3:13 PM(Sun 17 December) | 3.84 ft (1.17 m) |
High Tide | 8:34 PM(Sun 17 December) | 6.82 ft (2.08 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Monday 18 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 3:27 AM(Mon 18 December) | 0.98 ft (0.3 m) |
High Tide | 10:16 AM(Mon 18 December) | 6.92 ft (2.11 m) |
Low Tide | 4:13 PM(Mon 18 December) | 3.74 ft (1.14 m) |
High Tide | 9:34 PM(Mon 18 December) | 6.33 ft (1.93 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Tuesday 19 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 4:21 AM(Tue 19 December) | 1.67 ft (0.51 m) |
High Tide | 11:10 AM(Tue 19 December) | 6.73 ft (2.05 m) |
Low Tide | 5:21 PM(Tue 19 December) | 3.51 ft (1.07 m) |
High Tide | 10:53 PM(Tue 19 December) | 5.91 ft (1.8 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Wednesday 20 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 5:22 AM(Wed 20 December) | 2.4 ft (0.73 m) |
High Tide | 12:08 PM(Wed 20 December) | 6.56 ft (2.0 m) |
Low Tide | 6:34 PM(Wed 20 December) | 3.12 ft (0.95 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Thursday 21 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 00:35 AM(Thu 21 December) | 5.68 ft (1.73 m) |
Low Tide | 6:31 AM(Thu 21 December) | 3.05 ft (0.93 m) |
High Tide | 1:06 PM(Thu 21 December) | 6.53 ft (1.99 m) |
Low Tide | 7:46 PM(Thu 21 December) | 2.59 ft (0.79 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Friday 22 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 2:13 AM(Fri 22 December) | 5.87 ft (1.79 m) |
Low Tide | 7:48 AM(Fri 22 December) | 3.58 ft (1.09 m) |
High Tide | 2:01 PM(Fri 22 December) | 6.59 ft (2.01 m) |
Low Tide | 8:49 PM(Fri 22 December) | 1.97 ft (0.6 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Saturday 23 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 3:29 AM(Sat 23 December) | 6.3 ft (1.92 m) |
Low Tide | 9:02 AM(Sat 23 December) | 3.84 ft (1.17 m) |
High Tide | 2:52 PM(Sat 23 December) | 6.69 ft (2.04 m) |
Low Tide | 9:43 PM(Sat 23 December) | 1.41 ft (0.43 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Sunday 24 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:28 AM(Sun 24 December) | 6.73 ft (2.05 m) |
Low Tide | 10:05 AM(Sun 24 December) | 3.97 ft (1.21 m) |
High Tide | 3:38 PM(Sun 24 December) | 6.86 ft (2.09 m) |
Low Tide | 10:29 PM(Sun 24 December) | 0.95 ft (0.29 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Monday 25 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:16 AM(Mon 25 December) | 7.05 ft (2.15 m) |
Low Tide | 10:57 AM(Mon 25 December) | 3.97 ft (1.21 m) |
High Tide | 4:22 PM(Mon 25 December) | 6.99 ft (2.13 m) |
Low Tide | 11:12 PM(Mon 25 December) | 0.62 ft (0.19 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Tuesday 26 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:58 AM(Tue 26 December) | 7.28 ft (2.22 m) |
Low Tide | 11:40 AM(Tue 26 December) | 3.9 ft (1.19 m) |
High Tide | 5:03 PM(Tue 26 December) | 7.12 ft (2.17 m) |
Low Tide | 11:52 PM(Tue 26 December) | 0.43 ft (0.13 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Wednesday 27 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 6:37 AM(Wed 27 December) | 7.38 ft (2.25 m) |
Low Tide | 12:18 PM(Wed 27 December) | 3.84 ft (1.17 m) |
High Tide | 5:41 PM(Wed 27 December) | 7.22 ft (2.2 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Thursday 28 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:30 AM(Thu 28 December) | 0.39 ft (0.12 m) |
High Tide | 7:13 AM(Thu 28 December) | 7.35 ft (2.24 m) |
Low Tide | 12:53 PM(Thu 28 December) | 3.74 ft (1.14 m) |
High Tide | 6:19 PM(Thu 28 December) | 7.22 ft (2.2 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Friday 29 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:06 AM(Fri 29 December) | 0.49 ft (0.15 m) |
High Tide | 7:47 AM(Fri 29 December) | 7.25 ft (2.21 m) |
Low Tide | 1:27 PM(Fri 29 December) | 3.67 ft (1.12 m) |
High Tide | 6:55 PM(Fri 29 December) | 7.15 ft (2.18 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Saturday 30 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:41 AM(Sat 30 December) | 0.69 ft (0.21 m) |
High Tide | 8:20 AM(Sat 30 December) | 7.09 ft (2.16 m) |
Low Tide | 2:02 PM(Sat 30 December) | 3.61 ft (1.1 m) |
High Tide | 7:31 PM(Sat 30 December) | 6.99 ft (2.13 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Sunday 31 December 2023
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:16 AM(Sun 31 December) | 1.02 ft (0.31 m) |
High Tide | 8:53 AM(Sun 31 December) | 6.92 ft (2.11 m) |
Low Tide | 2:40 PM(Sun 31 December) | 3.58 ft (1.09 m) |
High Tide | 8:07 PM(Sun 31 December) | 6.69 ft (2.04 m) |
Powered by Tide-Forecast.com
Tide Times for Ise: Monday 01 January 2024
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:50 AM(Mon 01 January) | 1.41 ft (0.43 m) |
High Tide | 9:25 AM(Mon 01 January) | 6.76 ft (2.06 m) |
Low Tide | 3:20 PM(Mon 01 January) | 3.54 ft (1.08 m) |
High Tide | 8:46 PM(Mon 01 January) | 6.33 ft (1.93 m) |
Powered by Tide-Forecast.com
NOTE: Use of this site for Ise tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.