Today's tide times for Kosai-shi
The predicted tide times today on Monday 12 April 2021 for Kosai-shi are: first high tide at 5:36am, first low tide at 11:48am, second high tide at 6:04pm. Sunrise is at 5:22am and sunset is at 6:19pm.
Today's tide times for Kosai-shi: Monday 12 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:36 AM(Mon 12 April) | 5.41 ft (1.65 m) |
Low Tide | 11:48 AM(Mon 12 April) | 1.18 ft (0.36 m) |
High Tide | 6:04 PM(Mon 12 April) | 5.51 ft (1.68 m) |
- Wind Speed
- Swell
- Weather
Tide chart for Kosai-shiShowing low and high tide times for the next 30 days. Tide Times are JST (UTC +9.0hrs).
View Kosai-shi 7 Day Tide Chart Image.


HIGH (JST) |
LOW (JST) |
Sun |
Moon Set Rise |
Wind(kph) |
12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue |
5:36AM1.65m 6:04PM1.68m | 5:56AM1.66m 6:37PM1.68m | 6:16AM1.65m 7:10PM1.64m | 6:37AM1.62m 7:45PM1.58m | 6:58AM1.59m 8:22PM1.50m | 7:20AM1.54m 9:05PM1.41m | 7:44AM1.47m 10:05PM1.33m | 8:12AM1.39m 11:44PM1.29m | 8:54AM1.29m | 1:37AM1.35m 10:54AM1.20m | 2:36AM1.44m 1:19PM1.24m | 3:14AM1.54m 2:40PM1.37m | 3:46AM1.63m 3:39PM1.52m | 4:16AM1.69m 4:29PM1.67m | 4:45AM1.74m 5:18PM1.78m | 5:14AM1.76m 6:05PM1.83m | 5:43AM1.76m 6:53PM1.83m | 6:13AM1.74m 7:43PM1.76m | 6:44AM1.70m 8:36PM1.65m | 7:17AM1.63m 9:38PM1.52m | 7:53AM1.53m 10:56PM1.42m | 8:37AM1.40m | 00:33AM1.38m 9:56AM1.27m | 1:52AM1.40m 12:23PM1.21m | 2:40AM1.44m 2:11PM1.27m | 3:12AM1.49m 3:15PM1.36m | 3:39AM1.53m 4:03PM1.46m | 4:03AM1.57m 4:42PM1.54m | 4:26AM1.60m 5:18PM1.60m | 4:49AM1.61m 5:53PM1.63m |
11:48AM0.36m | 00:02AM0.54m 12:15PM0.29m | 00:29AM0.62m 12:42PM0.25m | 00:54AM0.71m 1:10PM0.25m | 1:19AM0.81m 1:40PM0.29m | 1:45AM0.90m 2:14PM0.35m | 2:14AM1.00m 2:54PM0.43m | 2:53AM1.09m 3:49PM0.51m | 4:16AM1.17m 5:11PM0.57m | 7:22AM1.15m 6:51PM0.56m | 8:39AM1.02m 8:08PM0.50m | 9:18AM0.85m 9:05PM0.43m | 9:52AM0.67m 9:53PM0.39m | 10:25AM0.47m 10:37PM0.40m | 11:00AM0.28m 11:18PM0.46m | 11:36AM0.12m 11:58PM0.57m | 12:14PM0.01m | 00:37AM0.70m 12:55PM-0.03m | 1:16AM0.84m 1:38PM0.01m | 1:56AM0.98m 2:25PM0.11m | 2:41AM1.09m 3:19PM0.26m | 3:45AM1.17m 4:28PM0.42m | 5:49AM1.17m 5:57PM0.54m | 7:54AM1.06m 7:25PM0.60m | 8:50AM0.90m 8:31PM0.62m | 9:27AM0.74m 9:19PM0.63m | 9:57AM0.59m 9:58PM0.64m | 10:25AM0.46m 10:32PM0.67m | 10:52AM0.35m 11:03PM0.70m | 11:19AM0.26m 11:34PM0.75m |
5:22AM 6:19PM | 5:20AM 6:20PM | 5:19AM 6:21PM | 5:18AM 6:22PM | 5:17AM 6:22PM | 5:15AM 6:23PM | 5:14AM 6:24PM | 5:13AM 6:25PM | 5:12AM 6:26PM | 5:10AM 6:26PM | 5:09AM 6:27PM | 5:08AM 6:28PM | 5:07AM 6:29PM | 5:06AM 6:30PM | 5:05AM 6:30PM | 5:03AM 6:31PM | 5:02AM 6:32PM | 5:01AM 6:33PM | 5:00AM 6:34PM | 4:59AM 6:34PM | 4:58AM 6:35PM | 4:57AM 6:36PM | 4:56AM 6:37PM | 4:55AM 6:38PM | 4:54AM 6:38PM | 4:53AM 6:39PM | 4:52AM 6:40PM | 4:51AM 6:41PM | 4:50AM 6:42PM | 4:50AM 6:42PM |
New Moon 6:26PM 5:36AM | 7:22PM 6:02AM | 8:18PM 6:30AM | 9:16PM 7:00AM | 10:13PM 7:34AM | 11:09PM 8:13AM | 8:58AM | 00:02AM 9:49AM | First Quarter 00:52AM 10:46AM | 1:37AM 11:47AM | 2:18AM 12:51PM | 2:55AM 1:58PM | 3:29AM 3:06PM | 4:01AM 4:16PM | 4:34AM 5:27PM | Full Moon 5:08AM 6:41PM | 5:46AM 7:56PM | 6:28AM 9:11PM | 7:18AM 10:23PM | 8:14AM 11:27PM | 9:16AM | 10:21AM 00:22AM | Last Quarter 11:26AM 1:08AM | 12:29PM 1:47AM | 1:29PM 2:19AM | 2:28PM 2:48AM | 3:24PM 3:15AM | 4:20PM 3:40AM | 5:16PM 4:06AM | 6:12PM 4:33AM |
Kosai-shi tide chart key:
The tide chart above shows the height and times of high tide and low tide for Kosai-shi. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Kosai-shi.
Tide Times are JST (UTC +9.0hrs). Last Spring High Tide at Kosai-shi was on Wed 31 Mar (height: 1.83m 6.0ft). Next high Spring Tide at Kosai-shi will be on Tue 13 Apr (height: 1.68m 5.5ft).
Kosai-shi tide chart key: The tide chart above shows the height and times of high tide and low tide for Kosai-shi. The grey shading corresponds to nighttime hours between sunset and sunrise at Kosai-shi.
Tide Times are JST (UTC +9.0hrs). Last Spring High Tide at Kosai-shi was on Wed 31 Mar (height: 1.83m 6.0ft). Next high Spring Tide at Kosai-shi will be on Tue 13 Apr (height: 1.68m 5.5ft).
Kosai-shi tide times for April and May
April and May Tide charts for Kosai-shi: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Kosai-shi (tomorrow): Tuesday 13 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:02 AM(Tue 13 April) | 1.77 ft (0.54 m) |
High Tide | 5:56 AM(Tue 13 April) | 5.45 ft (1.66 m) |
Low Tide | 12:15 PM(Tue 13 April) | 0.95 ft (0.29 m) |
High Tide | 6:37 PM(Tue 13 April) | 5.51 ft (1.68 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Wednesday 14 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:29 AM(Wed 14 April) | 2.03 ft (0.62 m) |
High Tide | 6:16 AM(Wed 14 April) | 5.41 ft (1.65 m) |
Low Tide | 12:42 PM(Wed 14 April) | 0.82 ft (0.25 m) |
High Tide | 7:10 PM(Wed 14 April) | 5.38 ft (1.64 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Thursday 15 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:54 AM(Thu 15 April) | 2.33 ft (0.71 m) |
High Tide | 6:37 AM(Thu 15 April) | 5.32 ft (1.62 m) |
Low Tide | 1:10 PM(Thu 15 April) | 0.82 ft (0.25 m) |
High Tide | 7:45 PM(Thu 15 April) | 5.18 ft (1.58 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Friday 16 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:19 AM(Fri 16 April) | 2.66 ft (0.81 m) |
High Tide | 6:58 AM(Fri 16 April) | 5.22 ft (1.59 m) |
Low Tide | 1:40 PM(Fri 16 April) | 0.95 ft (0.29 m) |
High Tide | 8:22 PM(Fri 16 April) | 4.92 ft (1.5 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Saturday 17 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:45 AM(Sat 17 April) | 2.95 ft (0.9 m) |
High Tide | 7:20 AM(Sat 17 April) | 5.05 ft (1.54 m) |
Low Tide | 2:14 PM(Sat 17 April) | 1.15 ft (0.35 m) |
High Tide | 9:05 PM(Sat 17 April) | 4.63 ft (1.41 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Sunday 18 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:14 AM(Sun 18 April) | 3.28 ft (1.0 m) |
High Tide | 7:44 AM(Sun 18 April) | 4.82 ft (1.47 m) |
Low Tide | 2:54 PM(Sun 18 April) | 1.41 ft (0.43 m) |
High Tide | 10:05 PM(Sun 18 April) | 4.36 ft (1.33 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Monday 19 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:53 AM(Mon 19 April) | 3.58 ft (1.09 m) |
High Tide | 8:12 AM(Mon 19 April) | 4.56 ft (1.39 m) |
Low Tide | 3:49 PM(Mon 19 April) | 1.67 ft (0.51 m) |
High Tide | 11:44 PM(Mon 19 April) | 4.23 ft (1.29 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Tuesday 20 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 4:16 AM(Tue 20 April) | 3.84 ft (1.17 m) |
High Tide | 8:54 AM(Tue 20 April) | 4.23 ft (1.29 m) |
Low Tide | 5:11 PM(Tue 20 April) | 1.87 ft (0.57 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Wednesday 21 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 1:37 AM(Wed 21 April) | 4.43 ft (1.35 m) |
Low Tide | 7:22 AM(Wed 21 April) | 3.77 ft (1.15 m) |
High Tide | 10:54 AM(Wed 21 April) | 3.94 ft (1.2 m) |
Low Tide | 6:51 PM(Wed 21 April) | 1.84 ft (0.56 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Thursday 22 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 2:36 AM(Thu 22 April) | 4.72 ft (1.44 m) |
Low Tide | 8:39 AM(Thu 22 April) | 3.35 ft (1.02 m) |
High Tide | 1:19 PM(Thu 22 April) | 4.07 ft (1.24 m) |
Low Tide | 8:08 PM(Thu 22 April) | 1.64 ft (0.5 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Friday 23 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 3:14 AM(Fri 23 April) | 5.05 ft (1.54 m) |
Low Tide | 9:18 AM(Fri 23 April) | 2.79 ft (0.85 m) |
High Tide | 2:40 PM(Fri 23 April) | 4.49 ft (1.37 m) |
Low Tide | 9:05 PM(Fri 23 April) | 1.41 ft (0.43 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Saturday 24 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 3:46 AM(Sat 24 April) | 5.35 ft (1.63 m) |
Low Tide | 9:52 AM(Sat 24 April) | 2.2 ft (0.67 m) |
High Tide | 3:39 PM(Sat 24 April) | 4.99 ft (1.52 m) |
Low Tide | 9:53 PM(Sat 24 April) | 1.28 ft (0.39 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Sunday 25 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:16 AM(Sun 25 April) | 5.54 ft (1.69 m) |
Low Tide | 10:25 AM(Sun 25 April) | 1.54 ft (0.47 m) |
High Tide | 4:29 PM(Sun 25 April) | 5.48 ft (1.67 m) |
Low Tide | 10:37 PM(Sun 25 April) | 1.31 ft (0.4 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Monday 26 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:45 AM(Mon 26 April) | 5.71 ft (1.74 m) |
Low Tide | 11:00 AM(Mon 26 April) | 0.92 ft (0.28 m) |
High Tide | 5:18 PM(Mon 26 April) | 5.84 ft (1.78 m) |
Low Tide | 11:18 PM(Mon 26 April) | 1.51 ft (0.46 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Tuesday 27 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:14 AM(Tue 27 April) | 5.77 ft (1.76 m) |
Low Tide | 11:36 AM(Tue 27 April) | 0.39 ft (0.12 m) |
High Tide | 6:05 PM(Tue 27 April) | 6.0 ft (1.83 m) |
Low Tide | 11:58 PM(Tue 27 April) | 1.87 ft (0.57 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Wednesday 28 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:43 AM(Wed 28 April) | 5.77 ft (1.76 m) |
Low Tide | 12:14 PM(Wed 28 April) | 0.03 ft (0.01 m) |
High Tide | 6:53 PM(Wed 28 April) | 6.0 ft (1.83 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Thursday 29 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:37 AM(Thu 29 April) | 2.3 ft (0.7 m) |
High Tide | 6:13 AM(Thu 29 April) | 5.71 ft (1.74 m) |
Low Tide | 12:55 PM(Thu 29 April) | -0.1 ft (-0.03 m) |
High Tide | 7:43 PM(Thu 29 April) | 5.77 ft (1.76 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Friday 30 April 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:16 AM(Fri 30 April) | 2.76 ft (0.84 m) |
High Tide | 6:44 AM(Fri 30 April) | 5.58 ft (1.7 m) |
Low Tide | 1:38 PM(Fri 30 April) | 0.03 ft (0.01 m) |
High Tide | 8:36 PM(Fri 30 April) | 5.41 ft (1.65 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Saturday 01 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:56 AM(Sat 01 May) | 3.22 ft (0.98 m) |
High Tide | 7:17 AM(Sat 01 May) | 5.35 ft (1.63 m) |
Low Tide | 2:25 PM(Sat 01 May) | 0.36 ft (0.11 m) |
High Tide | 9:38 PM(Sat 01 May) | 4.99 ft (1.52 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Sunday 02 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:41 AM(Sun 02 May) | 3.58 ft (1.09 m) |
High Tide | 7:53 AM(Sun 02 May) | 5.02 ft (1.53 m) |
Low Tide | 3:19 PM(Sun 02 May) | 0.85 ft (0.26 m) |
High Tide | 10:56 PM(Sun 02 May) | 4.66 ft (1.42 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Monday 03 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 3:45 AM(Mon 03 May) | 3.84 ft (1.17 m) |
High Tide | 8:37 AM(Mon 03 May) | 4.59 ft (1.4 m) |
Low Tide | 4:28 PM(Mon 03 May) | 1.38 ft (0.42 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Tuesday 04 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 00:33 AM(Tue 04 May) | 4.53 ft (1.38 m) |
Low Tide | 5:49 AM(Tue 04 May) | 3.84 ft (1.17 m) |
High Tide | 9:56 AM(Tue 04 May) | 4.17 ft (1.27 m) |
Low Tide | 5:57 PM(Tue 04 May) | 1.77 ft (0.54 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Wednesday 05 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 1:52 AM(Wed 05 May) | 4.59 ft (1.4 m) |
Low Tide | 7:54 AM(Wed 05 May) | 3.48 ft (1.06 m) |
High Tide | 12:23 PM(Wed 05 May) | 3.97 ft (1.21 m) |
Low Tide | 7:25 PM(Wed 05 May) | 1.97 ft (0.6 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Thursday 06 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 2:40 AM(Thu 06 May) | 4.72 ft (1.44 m) |
Low Tide | 8:50 AM(Thu 06 May) | 2.95 ft (0.9 m) |
High Tide | 2:11 PM(Thu 06 May) | 4.17 ft (1.27 m) |
Low Tide | 8:31 PM(Thu 06 May) | 2.03 ft (0.62 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Friday 07 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 3:12 AM(Fri 07 May) | 4.89 ft (1.49 m) |
Low Tide | 9:27 AM(Fri 07 May) | 2.43 ft (0.74 m) |
High Tide | 3:15 PM(Fri 07 May) | 4.46 ft (1.36 m) |
Low Tide | 9:19 PM(Fri 07 May) | 2.07 ft (0.63 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Saturday 08 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 3:39 AM(Sat 08 May) | 5.02 ft (1.53 m) |
Low Tide | 9:57 AM(Sat 08 May) | 1.94 ft (0.59 m) |
High Tide | 4:03 PM(Sat 08 May) | 4.79 ft (1.46 m) |
Low Tide | 9:58 PM(Sat 08 May) | 2.1 ft (0.64 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Sunday 09 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:03 AM(Sun 09 May) | 5.15 ft (1.57 m) |
Low Tide | 10:25 AM(Sun 09 May) | 1.51 ft (0.46 m) |
High Tide | 4:42 PM(Sun 09 May) | 5.05 ft (1.54 m) |
Low Tide | 10:32 PM(Sun 09 May) | 2.2 ft (0.67 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Monday 10 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:26 AM(Mon 10 May) | 5.25 ft (1.6 m) |
Low Tide | 10:52 AM(Mon 10 May) | 1.15 ft (0.35 m) |
High Tide | 5:18 PM(Mon 10 May) | 5.25 ft (1.6 m) |
Low Tide | 11:03 PM(Mon 10 May) | 2.3 ft (0.7 m) |
Powered by Tide-Forecast.com
Tide Times for Kosai-shi: Tuesday 11 May 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:49 AM(Tue 11 May) | 5.28 ft (1.61 m) |
Low Tide | 11:19 AM(Tue 11 May) | 0.85 ft (0.26 m) |
High Tide | 5:53 PM(Tue 11 May) | 5.35 ft (1.63 m) |
Low Tide | 11:34 PM(Tue 11 May) | 2.46 ft (0.75 m) |
Powered by Tide-Forecast.com
NOTE: Use of this site for Kosai-shi tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.