Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
8 km S / 6 m | Holland Rock- BC (Canada) | 2025-02-07 01:00 local (2025/02/07 09:00 GMT) | - | calm (4 km/h at 20) | — | - | - - - | |
9 km WNW / 218 m | Prince Rupert AR Airport (British Columbia) | 2025-02-07 01:00 local (2025/02/07 09:00 GMT) | ![]() Clear | light winds from the ENE (11 km/h at 70) | -3°C | 14 | ||
9 km S / 217 m | Holland Rock Airport (British Columbia) | 2025-02-07 01:00 local (2025/02/07 09:00 GMT) | ![]() - | fresh winds from the ENE (30 km/h at 70) | 0°C | 0.0 | ||
11 km W / 35 m | Prince Rupert (Canada) | 2025-02-07 01:00 local (2025/02/07 09:00 GMT) | - | calm (4 km/h at 100) | — | - | - - - | |
19 km W / 216 m | Lucy Island Airport (British Columbia) | 2025-02-07 01:00 local (2025/02/07 09:00 GMT) | ![]() - | light winds from the ESE (7 km/h at 110) | 1°C | 0.0 | ||
21 km W / 23 m | Lucy Island Lightstation- BC (Canada) | 2025-02-07 01:00 local (2025/02/07 09:00 GMT) | - | calm (4 km/h at 310) | — | - | - - - | |
30 km NW / 15 m | SHIP8601 (Marine) | 2025-02-07 00:00 local (2025/02/07 08:00 GMT) | light winds from the ENE (18.36 km/h at 60) | — | - km | |||
30 km NW / 3 m | SHIP3121 (Marine) | 2025-02-07 01:00 local (2025/02/07 09:00 GMT) | light winds from the ENE (13 km/h at 60) | -1°C | - | |||
30 km NW / 3 m | SHIP4275 (Marine) | 2025-02-07 00:00 local (2025/02/07 08:00 GMT) | light winds from the ENE (18 km/h at 60) | -1°C | - | |||
30 km NW / 15 m | SHIP893 (Marine) | 2025-02-07 01:00 local (2025/02/07 09:00 GMT) | light winds from the ENE (12.96 km/h at 60) | — | - km |
* NOTE: not all live weather reports for Port Edward, British Columbia update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Port Edward, British Columbia, Canada and within an acceptable time window.