Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
9 km WNW / 10 m | LOOP IN SCHOOL (Germany) | 2025-06-18 17:00 local (2025/06/18 15:00 GMT) | - | moderate winds from the W (24 km/h at 265) | 20°C | - | - - 0 | |
22 km SW / 1 m | Markgrafenheide wx (Germany) | 2025-06-18 17:13 local (2025/06/18 15:13 GMT) | dry | calm (0 km/h at 0) | 22°C | - | - - 0 | |
26 km SW / 13 m | Warnemuende (Germany) | 2025-06-18 16:00 local (2025/06/18 14:00 GMT) | ![]() no report | light winds from the WNW (18 km/h at 300) | 16°C | 30 | - - - | |
30 km SSW / 20 m | Barnstorf wx (Germany) | 2025-06-18 17:06 local (2025/06/18 15:06 GMT) | - | calm (0 km/h at ) | 24°C | - | - - 0 | |
36 km ESE / 16 m | Papenhagen wx (Germany) | 2025-06-18 16:48 local (2025/06/18 14:48 GMT) | dry | moderate winds from the NW (21 km/h at 304) | 19°C | - | - - 0 | |
39 km S / 59 m | Laage(Flugplatz) (Germany) | 2025-06-18 15:00 local (2025/06/18 13:00 GMT) | - | moderate winds from the NW (22 km/h at 310) | 22°C | 50 km | mostly cloudy | |
39 km S / 217 m | Laage Airport (Germany) | 2025-06-18 16:20 local (2025/06/18 14:20 GMT) | ![]() Dry and partly cloudy | moderate winds from the NW (26 km/h at 310) | 22°C | 10.0 | scattered scattered | |
40 km SW / 3 m | Walkenhagen wx (Germany) | 2025-06-18 17:02 local (2025/06/18 15:02 GMT) | dry | light winds from the W (19 km/h at 279) | 23°C | - | - - 0 | |
58 km SW / 19 m | Neubukow wx (Germany) | 2025-06-18 17:01 local (2025/06/18 15:01 GMT) | dry | calm (2 km/h at 358) | 21°C | - | - - 0 | |
63 km ESE / 184 m | Greifswald (Germany) | 2025-06-18 16:00 local (2025/06/18 14:00 GMT) | ![]() no report | light winds from the W (11 km/h at 260) | 18°C | 50 | - |
* NOTE: not all live weather reports for Ribnitz-Damgarten update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Ribnitz-Damgarten, Germany and within an acceptable time window.