| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 13 km SE / 109 m | SaintJohnA- NB (Canada) | 2026-04-22 00:00 local (2026/04/22 03:00 GMT) | - | calm (0 km/h at 0) | — | 44 km | - few - | |
| 14 km SE / 216 m | Saint John Airport (New Brunswick) | 2026-04-22 00:00 local (2026/04/22 03:00 GMT) | - | calm (0 km/h at 0) | -3°C | 24 | few | |
| 52 km SSW / 216 m | Point Lepreau Airport (New Brunswick) | 2026-04-22 00:00 local (2026/04/22 03:00 GMT) | - | light winds from the WSW (15 km/h at 240) | 1°C | 0.0 | ||
| 57 km WNW / 216 m | Gagetown Airport (New Brunswick) | 2026-04-21 23:00 local (2026/04/22 02:00 GMT) | - | light winds from the S (7 km/h at 180) | 0°C | 24 | few | |
| 59 km WNW / 6 m | French Lake wx (Canada) | 2026-04-22 01:00 local (2026/04/22 04:00 GMT) | - | calm (0 km/h at 170) | 1°C | - | - - 0 | |
| 60 km WNW / 51 m | Gagetown Awos A- NB (Canada) | 2026-04-22 00:00 local (2026/04/22 03:00 GMT) | - | - (- km/h at -) | — | - | - | |
| 66 km WNW / 217 m | Fredericton Airport (New Brunswick) | 2026-04-22 00:00 local (2026/04/22 03:00 GMT) | Clear | light winds from the SSW (13 km/h at 210) | -3°C | 14 | ||
| 67 km WNW / 21 m | Fredericton-NB (Canada) | 2026-04-22 00:00 local (2026/04/22 03:00 GMT) | - | wind obs. (14 kph from 200 degs) was rejected (- km/h at -) | — | 36 km | - clear - | |
| 73 km ENE / 404 m | MechanicSettlement-NB (Canada) | 2026-04-22 00:00 local (2026/04/22 03:00 GMT) | - | wind obs. (18 kph from 270 degs) was rejected (- km/h at -) | — | - | - no observation - | |
| 74 km WNW / 55 m | Fredericton (New Brunswick) | 2026-04-22 01:21 local (2026/04/22 04:21 GMT) | - | calm (0 km/h at 278) | -2°C | - | - - 0 |
* NOTE: not all live weather reports for Rothesay, New Brunswick update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Rothesay, New Brunswick, Canada and within an acceptable time window.

