Today's tide times for Spring Bay, Tasmania
The predicted tide times today on Sunday 29 May 2022 for Spring Bay are: first low tide at 1:42am, first high tide at 7:53am, second low tide at 12:57pm, second high tide at 7:24pm. Sunrise is at 7:25am and sunset is at 4:45pm.
Today's tide times for Spring Bay: Sunday 29 May 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 1:42 AM(Sun 29 May) | 1.15 ft (0.35 m) |
High Tide | 7:53 AM(Sun 29 May) | 2.95 ft (0.9 m) |
Low Tide | 12:57 PM(Sun 29 May) | 1.9 ft (0.58 m) |
High Tide | 7:24 PM(Sun 29 May) | 3.94 ft (1.2 m) |
- Wind Speed
- Swell
- Weather
Tide chart for Spring BayShowing low and high tide times for the next 30 days. Tide Times are AEST (UTC +10.0hrs).
View Spring Bay 7 Day Tide Chart Image.


HIGH (AEST) |
LOW (AEST) |
Sun |
Moon Set Rise |
Wind |
Sunday, 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | PM | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
7:53AM0.90m | 7:24PM1.20m | 8:42AM0.89m 8:00PM1.22m | 9:30AM0.90m 8:37PM1.24m | 10:18AM0.91m 9:16PM1.23m | 11:07AM0.93m 9:56PM1.21m | 11:56AM0.94m 10:36PM1.18m | 12:44PM0.96m 11:18PM1.15m | 1:28PM0.97m | 00:01AM1.10m 2:08PM0.98m | 00:49AM1.06m 2:44PM0.99m | 1:42AM1.02m 3:18PM1.02m | 2:42AM0.99m 3:52PM1.06m | 3:46AM0.97m 4:31PM1.12m | 4:55AM0.96m 5:13PM1.19m | 6:04AM0.95m 5:59PM1.25m | 7:12AM0.96m 6:49PM1.31m | 8:18AM0.97m 7:41PM1.35m | 9:21AM0.99m 8:36PM1.37m | 10:23AM1.00m 9:32PM1.36m | 11:24AM1.02m 10:30PM1.33m | 12:23PM1.03m 11:29PM1.27m | 1:19PM1.04m | 00:30AM1.20m 2:13PM1.06m | 1:34AM1.11m 3:02PM1.08m | 2:40AM1.03m 3:46PM1.10m | 3:46AM0.97m 4:25PM1.13m | 4:51AM0.92m 5:01PM1.16m | 5:51AM0.89m 5:35PM1.20m | 6:45AM0.87m 6:10PM1.23m | ||
1:42AM0.35m | 12:57PM0.58m | 2:26AM0.32m 1:34PM0.61m | 3:09AM0.30m 2:14PM0.65m | 3:51AM0.29m 2:58PM0.68m | 4:33AM0.29m 3:46PM0.71m | 5:15AM0.29m 4:36PM0.74m | 5:56AM0.29m 5:28PM0.75m | 6:37AM0.31m 6:22PM0.75m | 7:17AM0.32m 7:15PM0.73m | 7:55AM0.35m 8:10PM0.69m | 8:34AM0.37m 9:05PM0.62m | 9:14AM0.40m 10:01PM0.54m | 9:57AM0.43m 10:58PM0.45m | 10:42AM0.46m 11:56PM0.36m | 11:31AM0.50m | 00:55AM0.27m 12:23PM0.54m | 1:53AM0.19m 1:19PM0.58m | 2:51AM0.14m 2:17PM0.61m | 3:49AM0.11m 3:19PM0.63m | 4:47AM0.10m 4:24PM0.64m | 5:43AM0.13m 5:30PM0.65m | 6:38AM0.17m 6:38PM0.64m | 7:31AM0.24m 7:46PM0.61m | 8:21AM0.32m 8:54PM0.58m | 9:07AM0.40m 9:59PM0.54m | 9:47AM0.48m 10:58PM0.50m | 10:23AM0.55m 11:51PM0.46m | 10:57AM0.60m | 00:38AM0.42m 11:30AM0.63m | ||
7:25AM | 4:45PM | 7:26AM 4:44PM | 7:27AM 4:44PM | 7:27AM 4:43PM | 7:28AM 4:43PM | 7:29AM 4:43PM | 7:30AM 4:42PM | 7:30AM 4:42PM | 7:31AM 4:42PM | 7:32AM 4:41PM | 7:32AM 4:41PM | 7:33AM 4:41PM | 7:33AM 4:41PM | 7:34AM 4:41PM | 7:35AM 4:40PM | 7:35AM 4:40PM | 7:35AM 4:40PM | 7:36AM 4:40PM | 7:36AM 4:40PM | 7:37AM 4:40PM | 7:37AM 4:41PM | 7:37AM 4:41PM | 7:38AM 4:41PM | 7:38AM 4:41PM | 7:38AM 4:41PM | 7:38AM 4:42PM | 7:38AM 4:42PM | 7:39AM 4:42PM | 7:39AM 4:43PM | ||
5:56AM | 3:54PM | New Moon 4:24PM 7:01AM | 4:59PM 8:04AM | 5:42PM 9:04AM | 6:32PM 9:58AM | 7:29PM 10:44AM | 8:30PM 11:24AM | 9:34PM 11:56AM | 10:38PM 12:24PM | 11:44PM 12:48PM | First Quarter 1:10PM | 00:50AM 1:32PM | 1:59AM 1:54PM | 3:10AM 2:19PM | 4:26AM 2:48PM | 5:45AM 3:24PM | Full Moon 7:06AM 4:10PM | 8:24AM 5:09PM | 9:31AM 6:20PM | 10:25AM 7:38PM | 11:07AM 8:57PM | 11:39AM 10:13PM | 12:06PM 11:25PM | Last Quarter 12:29PM | 12:51PM 00:33AM | 1:11PM 1:39AM | 1:33PM 2:44AM | 1:58PM 3:49AM | 2:26PM 4:53AM | ||
Spring Bay tide chart key:
The tide chart above shows the height and times of high tide and low tide for Spring Bay, Tasmania. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Spring Bay.
Tide Times are AEST (UTC +10.0hrs). Last Spring High Tide at Spring Bay was on Fri 20 May (height: 1.30m 4.3ft). Next high Spring Tide at Spring Bay will be on Wed 01 Jun (height: 1.24m 4.1ft).
Spring Bay tide chart key: The tide chart above shows the height and times of high tide and low tide for Spring Bay, Tasmania. The grey shading corresponds to nighttime hours between sunset and sunrise at Spring Bay.
Tide Times are AEST (UTC +10.0hrs). Last Spring High Tide at Spring Bay was on Fri 20 May (height: 1.30m 4.3ft). Next high Spring Tide at Spring Bay will be on Wed 01 Jun (height: 1.24m 4.1ft).
Spring Bay tide times for May and June
May and June Tide charts for Spring Bay: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Spring Bay (tomorrow): Monday 30 May 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 2:26 AM(Mon 30 May) | 1.05 ft (0.32 m) |
High Tide | 8:42 AM(Mon 30 May) | 2.92 ft (0.89 m) |
Low Tide | 1:34 PM(Mon 30 May) | 2.0 ft (0.61 m) |
High Tide | 8:00 PM(Mon 30 May) | 4.02 ft (1.22 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Tuesday 31 May 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 3:09 AM(Tue 31 May) | 0.98 ft (0.3 m) |
High Tide | 9:30 AM(Tue 31 May) | 2.95 ft (0.9 m) |
Low Tide | 2:14 PM(Tue 31 May) | 2.13 ft (0.65 m) |
High Tide | 8:37 PM(Tue 31 May) | 4.07 ft (1.24 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Wednesday 01 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 3:51 AM(Wed 01 June) | 0.95 ft (0.29 m) |
High Tide | 10:18 AM(Wed 01 June) | 2.99 ft (0.91 m) |
Low Tide | 2:58 PM(Wed 01 June) | 2.23 ft (0.68 m) |
High Tide | 9:16 PM(Wed 01 June) | 4.04 ft (1.23 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Thursday 02 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 4:33 AM(Thu 02 June) | 0.95 ft (0.29 m) |
High Tide | 11:07 AM(Thu 02 June) | 3.05 ft (0.93 m) |
Low Tide | 3:46 PM(Thu 02 June) | 2.33 ft (0.71 m) |
High Tide | 9:56 PM(Thu 02 June) | 3.97 ft (1.21 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Friday 03 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 5:15 AM(Fri 03 June) | 0.95 ft (0.29 m) |
High Tide | 11:56 AM(Fri 03 June) | 3.08 ft (0.94 m) |
Low Tide | 4:36 PM(Fri 03 June) | 2.43 ft (0.74 m) |
High Tide | 10:36 PM(Fri 03 June) | 3.87 ft (1.18 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Saturday 04 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 5:56 AM(Sat 04 June) | 0.95 ft (0.29 m) |
High Tide | 12:44 PM(Sat 04 June) | 3.15 ft (0.96 m) |
Low Tide | 5:28 PM(Sat 04 June) | 2.46 ft (0.75 m) |
High Tide | 11:18 PM(Sat 04 June) | 3.77 ft (1.15 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Sunday 05 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 6:37 AM(Sun 05 June) | 1.02 ft (0.31 m) |
High Tide | 1:28 PM(Sun 05 June) | 3.18 ft (0.97 m) |
Low Tide | 6:22 PM(Sun 05 June) | 2.46 ft (0.75 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Monday 06 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 00:01 AM(Mon 06 June) | 3.61 ft (1.1 m) |
Low Tide | 7:17 AM(Mon 06 June) | 1.05 ft (0.32 m) |
High Tide | 2:08 PM(Mon 06 June) | 3.22 ft (0.98 m) |
Low Tide | 7:15 PM(Mon 06 June) | 2.4 ft (0.73 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Tuesday 07 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 00:49 AM(Tue 07 June) | 3.48 ft (1.06 m) |
Low Tide | 7:55 AM(Tue 07 June) | 1.15 ft (0.35 m) |
High Tide | 2:44 PM(Tue 07 June) | 3.25 ft (0.99 m) |
Low Tide | 8:10 PM(Tue 07 June) | 2.26 ft (0.69 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Wednesday 08 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 1:42 AM(Wed 08 June) | 3.35 ft (1.02 m) |
Low Tide | 8:34 AM(Wed 08 June) | 1.21 ft (0.37 m) |
High Tide | 3:18 PM(Wed 08 June) | 3.35 ft (1.02 m) |
Low Tide | 9:05 PM(Wed 08 June) | 2.03 ft (0.62 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Thursday 09 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 2:42 AM(Thu 09 June) | 3.25 ft (0.99 m) |
Low Tide | 9:14 AM(Thu 09 June) | 1.31 ft (0.4 m) |
High Tide | 3:52 PM(Thu 09 June) | 3.48 ft (1.06 m) |
Low Tide | 10:01 PM(Thu 09 June) | 1.77 ft (0.54 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Friday 10 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 3:46 AM(Fri 10 June) | 3.18 ft (0.97 m) |
Low Tide | 9:57 AM(Fri 10 June) | 1.41 ft (0.43 m) |
High Tide | 4:31 PM(Fri 10 June) | 3.67 ft (1.12 m) |
Low Tide | 10:58 PM(Fri 10 June) | 1.48 ft (0.45 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Saturday 11 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 4:55 AM(Sat 11 June) | 3.15 ft (0.96 m) |
Low Tide | 10:42 AM(Sat 11 June) | 1.51 ft (0.46 m) |
High Tide | 5:13 PM(Sat 11 June) | 3.9 ft (1.19 m) |
Low Tide | 11:56 PM(Sat 11 June) | 1.18 ft (0.36 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Sunday 12 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 6:04 AM(Sun 12 June) | 3.12 ft (0.95 m) |
Low Tide | 11:31 AM(Sun 12 June) | 1.64 ft (0.5 m) |
High Tide | 5:59 PM(Sun 12 June) | 4.1 ft (1.25 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Monday 13 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 00:55 AM(Mon 13 June) | 0.89 ft (0.27 m) |
High Tide | 7:12 AM(Mon 13 June) | 3.15 ft (0.96 m) |
Low Tide | 12:23 PM(Mon 13 June) | 1.77 ft (0.54 m) |
High Tide | 6:49 PM(Mon 13 June) | 4.3 ft (1.31 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Tuesday 14 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 1:53 AM(Tue 14 June) | 0.62 ft (0.19 m) |
High Tide | 8:18 AM(Tue 14 June) | 3.18 ft (0.97 m) |
Low Tide | 1:19 PM(Tue 14 June) | 1.9 ft (0.58 m) |
High Tide | 7:41 PM(Tue 14 June) | 4.43 ft (1.35 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Wednesday 15 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 2:51 AM(Wed 15 June) | 0.46 ft (0.14 m) |
High Tide | 9:21 AM(Wed 15 June) | 3.25 ft (0.99 m) |
Low Tide | 2:17 PM(Wed 15 June) | 2.0 ft (0.61 m) |
High Tide | 8:36 PM(Wed 15 June) | 4.49 ft (1.37 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Thursday 16 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 3:49 AM(Thu 16 June) | 0.36 ft (0.11 m) |
High Tide | 10:23 AM(Thu 16 June) | 3.28 ft (1.0 m) |
Low Tide | 3:19 PM(Thu 16 June) | 2.07 ft (0.63 m) |
High Tide | 9:32 PM(Thu 16 June) | 4.46 ft (1.36 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Friday 17 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 4:47 AM(Fri 17 June) | 0.33 ft (0.1 m) |
High Tide | 11:24 AM(Fri 17 June) | 3.35 ft (1.02 m) |
Low Tide | 4:24 PM(Fri 17 June) | 2.1 ft (0.64 m) |
High Tide | 10:30 PM(Fri 17 June) | 4.36 ft (1.33 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Saturday 18 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 5:43 AM(Sat 18 June) | 0.43 ft (0.13 m) |
High Tide | 12:23 PM(Sat 18 June) | 3.38 ft (1.03 m) |
Low Tide | 5:30 PM(Sat 18 June) | 2.13 ft (0.65 m) |
High Tide | 11:29 PM(Sat 18 June) | 4.17 ft (1.27 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Sunday 19 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 6:38 AM(Sun 19 June) | 0.56 ft (0.17 m) |
High Tide | 1:19 PM(Sun 19 June) | 3.41 ft (1.04 m) |
Low Tide | 6:38 PM(Sun 19 June) | 2.1 ft (0.64 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Monday 20 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 00:30 AM(Mon 20 June) | 3.94 ft (1.2 m) |
Low Tide | 7:31 AM(Mon 20 June) | 0.79 ft (0.24 m) |
High Tide | 2:13 PM(Mon 20 June) | 3.48 ft (1.06 m) |
Low Tide | 7:46 PM(Mon 20 June) | 2.0 ft (0.61 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Tuesday 21 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 1:34 AM(Tue 21 June) | 3.64 ft (1.11 m) |
Low Tide | 8:21 AM(Tue 21 June) | 1.05 ft (0.32 m) |
High Tide | 3:02 PM(Tue 21 June) | 3.54 ft (1.08 m) |
Low Tide | 8:54 PM(Tue 21 June) | 1.9 ft (0.58 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Wednesday 22 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 2:40 AM(Wed 22 June) | 3.38 ft (1.03 m) |
Low Tide | 9:07 AM(Wed 22 June) | 1.31 ft (0.4 m) |
High Tide | 3:46 PM(Wed 22 June) | 3.61 ft (1.1 m) |
Low Tide | 9:59 PM(Wed 22 June) | 1.77 ft (0.54 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Thursday 23 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 3:46 AM(Thu 23 June) | 3.18 ft (0.97 m) |
Low Tide | 9:47 AM(Thu 23 June) | 1.57 ft (0.48 m) |
High Tide | 4:25 PM(Thu 23 June) | 3.71 ft (1.13 m) |
Low Tide | 10:58 PM(Thu 23 June) | 1.64 ft (0.5 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Friday 24 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 4:51 AM(Fri 24 June) | 3.02 ft (0.92 m) |
Low Tide | 10:23 AM(Fri 24 June) | 1.8 ft (0.55 m) |
High Tide | 5:01 PM(Fri 24 June) | 3.81 ft (1.16 m) |
Low Tide | 11:51 PM(Fri 24 June) | 1.51 ft (0.46 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Saturday 25 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
High Tide | 5:51 AM(Sat 25 June) | 2.92 ft (0.89 m) |
Low Tide | 10:57 AM(Sat 25 June) | 1.97 ft (0.6 m) |
High Tide | 5:35 PM(Sat 25 June) | 3.94 ft (1.2 m) |
Powered by Tide-Forecast.com
Tide Times for Spring Bay: Sunday 26 June 2022
Tide | Time (AEST)& Date | Height |
---|---|---|
Low Tide | 00:38 AM(Sun 26 June) | 1.38 ft (0.42 m) |
High Tide | 6:45 AM(Sun 26 June) | 2.85 ft (0.87 m) |
Low Tide | 11:30 AM(Sun 26 June) | 2.07 ft (0.63 m) |
High Tide | 6:10 PM(Sun 26 June) | 4.04 ft (1.23 m) |
Powered by Tide-Forecast.com
NOTE: Use of this site for Spring Bay, Tasmania tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.