| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 6 km SW / 3 m | Lamoine (Maine) | 2025-12-25 05:03 local (2025/12/25 10:03 GMT) | - | calm (0 km/h at 0) | -9°C | - | - - 0 | |
| 13 km SW / 32 m | East Lamoine wx (United States) | 2025-12-25 04:17 local (2025/12/25 09:17 GMT) | - | calm (0 km/h at 360) | -10°C | - | - - 0 | |
| 14 km S / 3 m | BUOY-ATGM1 (Marine) | 2025-12-25 04:48 local (2025/12/25 09:48 GMT) | calm (5 km/h at 200) | — | - | |||
| 15 km SW / 187 m | Bar Harbor Airport (Maine) | 2025-12-25 03:56 local (2025/12/25 08:56 GMT) | Dry and cloudy | calm (0 km/h at 0) | -11°C | 16 | scattered broken overcast | |
| 16 km S / 70 m | Bar Harbor (Maine) | 2025-12-25 04:22 local (2025/12/25 09:22 GMT) | - | wind obs. (8 kph from 162 degs) was rejected (- km/h at -) | -7°C | - | - - 0 | |
| 20 km W / 33 m | Ellsworth Falls (Maine) | 2025-12-25 04:26 local (2025/12/25 09:26 GMT) | - | calm (2 km/h at 70) | — | - | - - 0 | |
| 21 km WSW / 30 m | East Surry (Maine) | 2025-12-25 04:04 local (2025/12/25 09:04 GMT) | - | calm (0 km/h at 350) | -11°C | - | - - 0 | |
| 23 km SSW / 20 m | South Surry wx (United States) | 2025-12-25 04:16 local (2025/12/25 09:16 GMT) | - | calm (0 km/h at 0) | — | - | - - 0 | |
| 23 km SSE / 27 m | Winter Harbor-SERC (Maine) | 2025-12-25 04:35 local (2025/12/25 09:35 GMT) | - | calm (3 km/h at 33) | -7°C | - | - - 0 | |
| 25 km WSW / 4 m | Surry (Maine) | 2025-12-25 04:27 local (2025/12/25 09:27 GMT) | - | calm (5 km/h at 92) | -8°C | - | - - 0 |
* NOTE: not all live weather reports for Sullivan, Maine update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Sullivan, Maine, United States and within an acceptable time window.

