Today's tide times for Susami, Wakayama, Japan
The predicted tide times today on Friday 05 March 2021 for Susami are: first low tide at 3:07am, first high tide at 9:17am, second low tide at 4:14pm, second high tide at 10:43pm. Sunrise is at 6:21am and sunset is at 5:57pm.
Today's tide times for Susami: Friday 05 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 3:07 AM(Fri 05 March) | 2.3 ft (0.7 m) |
High Tide | 9:17 AM(Fri 05 March) | 5.05 ft (1.54 m) |
Low Tide | 4:14 PM(Fri 05 March) | 1.41 ft (0.43 m) |
High Tide | 10:43 PM(Fri 05 March) | 3.87 ft (1.18 m) |
- Wind Speed
- Swell
- Weather
Tide chart for Susami Showing low and high tide times for the next 30 days. Tide Times are JST (UTC +9.0hrs).
View Susami 7 Day Tide Chart Image.


HIGH (JST) |
LOW (JST) |
Sun |
Moon Set Rise |
Wind(kph) |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed |
9:17AM1.54m 10:43PM1.18m | 9:51AM1.47m | 1:06AM1.10m 10:42AM1.38m | 4:06AM1.22m 12:31PM1.32m | 4:38AM1.35m 2:26PM1.36m | 5:04AM1.47m 3:37PM1.47m | 5:28AM1.56m 4:28PM1.59m | 5:51AM1.63m 5:11PM1.70m | 6:14AM1.68m 5:50PM1.76m | 6:37AM1.71m 6:27PM1.79m | 7:00AM1.73m 7:03PM1.76m | 7:23AM1.73m 7:40PM1.69m | 7:47AM1.71m 8:19PM1.58m | 8:11AM1.67m 9:03PM1.43m | 8:36AM1.61m 9:59PM1.28m | 9:04AM1.53m 11:34PM1.15m | 9:38AM1.43m | 3:37AM1.19m 10:48AM1.32m | 4:10AM1.33m 1:26PM1.29m | 4:34AM1.45m 3:02PM1.38m | 4:57AM1.55m 4:01PM1.52m | 5:19AM1.63m 4:47PM1.64m | 5:42AM1.69m 5:26PM1.73m | 6:04AM1.74m 6:04PM1.78m | 6:27AM1.76m 6:40PM1.78m | 6:49AM1.77m 7:17PM1.74m | 7:12AM1.77m 7:55PM1.65m |
3:07AM0.70m 4:14PM0.43m | 3:34AM0.88m 5:30PM0.48m | 4:08AM1.06m 7:19PM0.46m | 7:24AM1.17m 8:52PM0.35m | 9:33AM1.09m 9:51PM0.23m | 10:22AM0.96m 10:35PM0.12m | 10:57AM0.81m 11:12PM0.05m | 11:29AM0.66m 11:46PM0.03m | 11:59AM0.53m | 00:17AM0.05m 12:29PM0.41m | 00:46AM0.12m 1:00PM0.32m | 1:14AM0.23m 1:31PM0.26m | 1:42AM0.37m 2:06PM0.24m | 2:08AM0.53m 2:43PM0.27m | 2:34AM0.70m 3:28PM0.33m | 3:00AM0.87m 4:26PM0.41m | 3:25AM1.04m 5:56PM0.47m | 4:44AM1.19m 7:50PM0.44m | 9:06AM1.14m 9:09PM0.34m | 10:00AM0.99m 10:00PM0.24m | 10:34AM0.83m 10:41PM0.16m | 11:04AM0.66m 11:15PM0.13m | 11:33AM0.50m 11:47PM0.15m | 12:03PM0.36m | 00:17AM0.20m 12:32PM0.25m | 00:45AM0.29m 1:03PM0.18m | 1:13AM0.42m 1:36PM0.15m |
6:21AM 5:57PM | 6:20AM 5:58PM | 6:19AM 5:59PM | 6:17AM 6:00PM | 6:16AM 6:00PM | 6:15AM 6:01PM | 6:14AM 6:02PM | 6:12AM 6:03PM | 6:11AM 6:04PM | 6:10AM 6:04PM | 6:08AM 6:05PM | 6:07AM 6:06PM | 6:06AM 6:07PM | 6:04AM 6:07PM | 6:03AM 6:08PM | 6:02AM 6:09PM | 6:00AM 6:10PM | 5:59AM 6:10PM | 5:58AM 6:11PM | 5:56AM 6:12PM | 5:55AM 6:13PM | 5:54AM 6:13PM | 5:52AM 6:14PM | 5:51AM 6:15PM | 5:50AM 6:16PM | 5:48AM 6:16PM | 5:47AM 6:17PM |
10:09AM | Last Quarter 10:55AM 00:38AM | 11:46AM 1:45AM | 12:44PM 2:47AM | 1:45PM 3:43AM | 2:48PM 4:31AM | 3:51PM 5:12AM | 4:52PM 5:48AM | New Moon 5:51PM 6:19AM | 6:49PM 6:48AM | 7:45PM 7:15AM | 8:40PM 7:42AM | 9:36PM 8:09AM | 10:32PM 8:39AM | 11:29PM 9:11AM | 9:47AM | First Quarter 00:25AM 10:29AM | 1:21AM 11:17AM | 2:14AM 12:12PM | 3:03AM 1:11PM | 3:48AM 2:16PM | 4:29AM 3:22PM | 5:06AM 4:31PM | 5:41AM 5:40PM | Full Moon 6:15AM 6:50PM | 6:49AM 8:01PM | 7:25AM 9:13PM |
Susami tide chart key:
The tide chart above shows the height and times of high tide and low tide for Susami, Wakayama, Japan. The red flashing dot shows the tide time right now. The grey shading corresponds to nighttime hours between sunset and sunrise at Susami.
Tide Times are JST (UTC +9.0hrs). Last Spring High Tide at Susami was on Sun 28 Feb (height: 1.78m 5.8ft). Next high Spring Tide at Susami will be on Mon 15 Mar (height: 1.79m 5.9ft).
Susami tide chart key: The tide chart above shows the height and times of high tide and low tide for Susami, Wakayama, Japan. The grey shading corresponds to nighttime hours between sunset and sunrise at Susami.
Tide Times are JST (UTC +9.0hrs). Last Spring High Tide at Susami was on Sun 28 Feb (height: 1.78m 5.8ft). Next high Spring Tide at Susami will be on Mon 15 Mar (height: 1.79m 5.9ft).
Susami tide times for March
March Tide charts for Susami: The tide charts below show the height, time and date of high and low tides for the next 30 days.
Tide Times for Susami (tomorrow): Saturday 06 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 3:34 AM(Sat 06 March) | 2.89 ft (0.88 m) |
High Tide | 9:51 AM(Sat 06 March) | 4.82 ft (1.47 m) |
Low Tide | 5:30 PM(Sat 06 March) | 1.57 ft (0.48 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Sunday 07 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 1:06 AM(Sun 07 March) | 3.61 ft (1.1 m) |
Low Tide | 4:08 AM(Sun 07 March) | 3.48 ft (1.06 m) |
High Tide | 10:42 AM(Sun 07 March) | 4.53 ft (1.38 m) |
Low Tide | 7:19 PM(Sun 07 March) | 1.51 ft (0.46 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Monday 08 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:06 AM(Mon 08 March) | 4.0 ft (1.22 m) |
Low Tide | 7:24 AM(Mon 08 March) | 3.84 ft (1.17 m) |
High Tide | 12:31 PM(Mon 08 March) | 4.33 ft (1.32 m) |
Low Tide | 8:52 PM(Mon 08 March) | 1.15 ft (0.35 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Tuesday 09 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:38 AM(Tue 09 March) | 4.43 ft (1.35 m) |
Low Tide | 9:33 AM(Tue 09 March) | 3.58 ft (1.09 m) |
High Tide | 2:26 PM(Tue 09 March) | 4.46 ft (1.36 m) |
Low Tide | 9:51 PM(Tue 09 March) | 0.75 ft (0.23 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Wednesday 10 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:04 AM(Wed 10 March) | 4.82 ft (1.47 m) |
Low Tide | 10:22 AM(Wed 10 March) | 3.15 ft (0.96 m) |
High Tide | 3:37 PM(Wed 10 March) | 4.82 ft (1.47 m) |
Low Tide | 10:35 PM(Wed 10 March) | 0.39 ft (0.12 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Thursday 11 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:28 AM(Thu 11 March) | 5.12 ft (1.56 m) |
Low Tide | 10:57 AM(Thu 11 March) | 2.66 ft (0.81 m) |
High Tide | 4:28 PM(Thu 11 March) | 5.22 ft (1.59 m) |
Low Tide | 11:12 PM(Thu 11 March) | 0.16 ft (0.05 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Friday 12 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:51 AM(Fri 12 March) | 5.35 ft (1.63 m) |
Low Tide | 11:29 AM(Fri 12 March) | 2.17 ft (0.66 m) |
High Tide | 5:11 PM(Fri 12 March) | 5.58 ft (1.7 m) |
Low Tide | 11:46 PM(Fri 12 March) | 0.1 ft (0.03 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Saturday 13 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 6:14 AM(Sat 13 March) | 5.51 ft (1.68 m) |
Low Tide | 11:59 AM(Sat 13 March) | 1.74 ft (0.53 m) |
High Tide | 5:50 PM(Sat 13 March) | 5.77 ft (1.76 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Sunday 14 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:17 AM(Sun 14 March) | 0.16 ft (0.05 m) |
High Tide | 6:37 AM(Sun 14 March) | 5.61 ft (1.71 m) |
Low Tide | 12:29 PM(Sun 14 March) | 1.35 ft (0.41 m) |
High Tide | 6:27 PM(Sun 14 March) | 5.87 ft (1.79 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Monday 15 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:46 AM(Mon 15 March) | 0.39 ft (0.12 m) |
High Tide | 7:00 AM(Mon 15 March) | 5.68 ft (1.73 m) |
Low Tide | 1:00 PM(Mon 15 March) | 1.05 ft (0.32 m) |
High Tide | 7:03 PM(Mon 15 March) | 5.77 ft (1.76 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Tuesday 16 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:14 AM(Tue 16 March) | 0.75 ft (0.23 m) |
High Tide | 7:23 AM(Tue 16 March) | 5.68 ft (1.73 m) |
Low Tide | 1:31 PM(Tue 16 March) | 0.85 ft (0.26 m) |
High Tide | 7:40 PM(Tue 16 March) | 5.54 ft (1.69 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Wednesday 17 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:42 AM(Wed 17 March) | 1.21 ft (0.37 m) |
High Tide | 7:47 AM(Wed 17 March) | 5.61 ft (1.71 m) |
Low Tide | 2:06 PM(Wed 17 March) | 0.79 ft (0.24 m) |
High Tide | 8:19 PM(Wed 17 March) | 5.18 ft (1.58 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Thursday 18 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:08 AM(Thu 18 March) | 1.74 ft (0.53 m) |
High Tide | 8:11 AM(Thu 18 March) | 5.48 ft (1.67 m) |
Low Tide | 2:43 PM(Thu 18 March) | 0.89 ft (0.27 m) |
High Tide | 9:03 PM(Thu 18 March) | 4.69 ft (1.43 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Friday 19 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 2:34 AM(Fri 19 March) | 2.3 ft (0.7 m) |
High Tide | 8:36 AM(Fri 19 March) | 5.28 ft (1.61 m) |
Low Tide | 3:28 PM(Fri 19 March) | 1.08 ft (0.33 m) |
High Tide | 9:59 PM(Fri 19 March) | 4.2 ft (1.28 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Saturday 20 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 3:00 AM(Sat 20 March) | 2.85 ft (0.87 m) |
High Tide | 9:04 AM(Sat 20 March) | 5.02 ft (1.53 m) |
Low Tide | 4:26 PM(Sat 20 March) | 1.35 ft (0.41 m) |
High Tide | 11:34 PM(Sat 20 March) | 3.77 ft (1.15 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Sunday 21 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 3:25 AM(Sun 21 March) | 3.41 ft (1.04 m) |
High Tide | 9:38 AM(Sun 21 March) | 4.69 ft (1.43 m) |
Low Tide | 5:56 PM(Sun 21 March) | 1.54 ft (0.47 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Monday 22 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 3:37 AM(Mon 22 March) | 3.9 ft (1.19 m) |
Low Tide | 4:44 AM(Mon 22 March) | 3.9 ft (1.19 m) |
High Tide | 10:48 AM(Mon 22 March) | 4.33 ft (1.32 m) |
Low Tide | 7:50 PM(Mon 22 March) | 1.44 ft (0.44 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Tuesday 23 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:10 AM(Tue 23 March) | 4.36 ft (1.33 m) |
Low Tide | 9:06 AM(Tue 23 March) | 3.74 ft (1.14 m) |
High Tide | 1:26 PM(Tue 23 March) | 4.23 ft (1.29 m) |
Low Tide | 9:09 PM(Tue 23 March) | 1.12 ft (0.34 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Wednesday 24 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:34 AM(Wed 24 March) | 4.76 ft (1.45 m) |
Low Tide | 10:00 AM(Wed 24 March) | 3.25 ft (0.99 m) |
High Tide | 3:02 PM(Wed 24 March) | 4.53 ft (1.38 m) |
Low Tide | 10:00 PM(Wed 24 March) | 0.79 ft (0.24 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Thursday 25 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 4:57 AM(Thu 25 March) | 5.09 ft (1.55 m) |
Low Tide | 10:34 AM(Thu 25 March) | 2.72 ft (0.83 m) |
High Tide | 4:01 PM(Thu 25 March) | 4.99 ft (1.52 m) |
Low Tide | 10:41 PM(Thu 25 March) | 0.52 ft (0.16 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Friday 26 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:19 AM(Fri 26 March) | 5.35 ft (1.63 m) |
Low Tide | 11:04 AM(Fri 26 March) | 2.17 ft (0.66 m) |
High Tide | 4:47 PM(Fri 26 March) | 5.38 ft (1.64 m) |
Low Tide | 11:15 PM(Fri 26 March) | 0.43 ft (0.13 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Saturday 27 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 5:42 AM(Sat 27 March) | 5.54 ft (1.69 m) |
Low Tide | 11:33 AM(Sat 27 March) | 1.64 ft (0.5 m) |
High Tide | 5:26 PM(Sat 27 March) | 5.68 ft (1.73 m) |
Low Tide | 11:47 PM(Sat 27 March) | 0.49 ft (0.15 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Sunday 28 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
High Tide | 6:04 AM(Sun 28 March) | 5.71 ft (1.74 m) |
Low Tide | 12:03 PM(Sun 28 March) | 1.18 ft (0.36 m) |
High Tide | 6:04 PM(Sun 28 March) | 5.84 ft (1.78 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Monday 29 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:17 AM(Mon 29 March) | 0.66 ft (0.2 m) |
High Tide | 6:27 AM(Mon 29 March) | 5.77 ft (1.76 m) |
Low Tide | 12:32 PM(Mon 29 March) | 0.82 ft (0.25 m) |
High Tide | 6:40 PM(Mon 29 March) | 5.84 ft (1.78 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Tuesday 30 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 00:45 AM(Tue 30 March) | 0.95 ft (0.29 m) |
High Tide | 6:49 AM(Tue 30 March) | 5.81 ft (1.77 m) |
Low Tide | 1:03 PM(Tue 30 March) | 0.59 ft (0.18 m) |
High Tide | 7:17 PM(Tue 30 March) | 5.71 ft (1.74 m) |
Powered by Tide-Forecast.com
Tide Times for Susami: Wednesday 31 March 2021
Tide | Time (JST)& Date | Height |
---|---|---|
Low Tide | 1:13 AM(Wed 31 March) | 1.38 ft (0.42 m) |
High Tide | 7:12 AM(Wed 31 March) | 5.81 ft (1.77 m) |
Low Tide | 1:36 PM(Wed 31 March) | 0.49 ft (0.15 m) |
High Tide | 7:55 PM(Wed 31 March) | 5.41 ft (1.65 m) |
Powered by Tide-Forecast.com
NOTE: Use of this site for Susami, Wakayama, Japan tide times is subject to our terms.
NOTE: We do not accept responsibility for any amendments or changes to the data whilst it is displayed / printed from our website.