Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
44 km SSW / 3 m | BUOY-FFIA2 (Marine) | 2025-02-13 22:00 local (2025/02/14 07:00 GMT) | moderate winds from the N (24 km/h at 10) | -1°C | - | |||
57 km WNW / 3 m | BUOY-MIXA2 (Marine) | 2025-02-13 22:32 local (2025/02/14 07:32 GMT) | light winds from the NNE (11 km/h at 20) | -2°C | - | |||
79 km S / 216 m | Petersburg Airport (Alaska) | 2025-02-13 20:56 local (2025/02/14 05:56 GMT) | ![]() Clear | wind obs. (6 kph from 190 degs) was rejected (- km/h at -) | -6°C | 16 | ||
80 km S / 3 m | SHIP4163 (Marine) | 2025-02-13 22:00 local (2025/02/14 07:00 GMT) | calm (4 km/h at 210) | -6°C | - | |||
82 km SSW / 215 m | Kake Airport (Alaska) | 2025-02-13 20:56 local (2025/02/14 05:56 GMT) | ![]() Clear | light winds from the NNE (11 km/h at 30) | -3°C | 16 | ||
80 km S / 15 m | SHIP3078 (Marine) | 2025-02-13 21:00 local (2025/02/14 06:00 GMT) | calm (3.6 km/h at 200) | — | - km | |||
80 km S / 15 m | SHIP3942 (Marine) | 2025-02-13 20:00 local (2025/02/14 05:00 GMT) | calm (5.4 km/h at 210) | — | - km | |||
80 km S / 15 m | SHIP3142 (Marine) | 2025-02-13 21:00 local (2025/02/14 06:00 GMT) | calm (3.6 km/h at 180) | — | - km | |||
80 km S / 3 m | SHIP7109 (Marine) | 2025-02-13 20:00 local (2025/02/14 05:00 GMT) | calm (5 km/h at 210) | -5°C | - | |||
80 km S / 15 m | SHIP8305 (Marine) | 2025-02-13 21:00 local (2025/02/14 06:00 GMT) | calm (3.6 km/h at 180) | — | - km |

Choose Upper Endicott Arm, North Shore, Stephens Passage, Alaska Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |



Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Upper Endicott Arm, North Shore, Stephens Passage, Alaska.
Other Nearby Locations' tide tables and tide charts to Upper Endicott Arm, North Shore, Stephens Passage, Alaska:
click location name for more details
![]() |
||
---|---|---|
Closest surf break | Lepus Beach (Haida-Gwaii) | 232 mi |
Second closest surf break | Tow Hill Beach | 243 mi |
Third closest surf break | Cannon Beach | 278 mi |
Fourth closest surf break | Graveyards | 281 mi |
Fifth closest surf break | Ocean Cape | 283 mi |