| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 6 km SSW / 3 m | BUOY-CASM1 (Marine) | 2025-12-07 05:30 local (2025/12/07 10:30 GMT) | calm (5 km/h at 300) | -3°C | - | |||
| 7 km SSW / 130 m | Portland (Maine) | 2025-12-07 05:31 local (2025/12/07 10:31 GMT) | - | calm (0 km/h at 0) | -2°C | - | - - 0 | |
| 8 km S / 28 m | South Portland (Maine) | 2025-12-07 05:40 local (2025/12/07 10:40 GMT) | - | calm (3 km/h at 323) | -5°C | - | - - 0 | |
| 8 km W / 13 m | North Deering wx (United States) | 2025-12-07 05:32 local (2025/12/07 10:32 GMT) | - | calm (0 km/h at 0) | -7°C | - | - - 0 | |
| 8 km SW / 87.2 m | Portland (Maine) | 2025-12-07 05:16 local (2025/12/07 10:16 GMT) | - | calm (2 km/h at 359) | -2°C | - | - - 0 | |
| 9 km NE / 12 m | Chebeague Island (Maine) | 2025-12-07 06:12 local (2025/12/07 11:12 GMT) | - | calm (3 km/h at 324) | -6°C | - | - - 0 | |
| 10 km SW / 218 m | Portland Airport (Maine) | 2025-12-07 04:51 local (2025/12/07 09:51 GMT) | Dry and partly cloudy | light winds from the N (9 km/h at 350) | -7°C | 16 | broken | |
| 12 km S / 12 m | Cape Elizabeth (Maine) | 2025-12-07 04:45 local (2025/12/07 09:45 GMT) | - | calm (0 km/h at 281) | -4°C | - | - - 0 | |
| 13 km N / 28 m | Yarmouth wx (United States) | 2025-12-07 04:05 local (2025/12/07 09:05 GMT) | - | calm (0 km/h at 346) | -12°C | - | - - 0 | |
| 15 km W / 82 m | Highland Lake wx (United States) | 2025-12-07 05:26 local (2025/12/07 10:26 GMT) | - | calm (0 km/h at 338) | -9°C | - | - - 0 |
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Cow Island, Maine.
Other Nearby Locations' tide tables and tide charts to Cow Island, Maine:
click location name for more details
Surf breaks close to Cow Island, Maine:
|
||
|---|---|---|
| Closest surf break | Doc Browns | 9 mi |
| Second closest surf break | Two Lights | 9 mi |
| Third closest surf break | Higgins Beach | 10 mi |
| Fourth closest surf break | Trayhan's | 11 mi |
| Fifth closest surf break | Scarborough Beach | 12 mi |

Surf breaks close to Cow Island, Maine:
