| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 19 km S / 218 m | Olympia Airport (Washington) | 2025-12-14 00:54 local (2025/12/14 08:54 GMT) | Clear | light winds from the SSW (9 km/h at 200) | 9°C | 16 | ||
| 20 km W / 219 m | Shelton Airport (Washington) | 2025-12-14 00:53 local (2025/12/14 08:53 GMT) | Clear | light winds from the WSW (9 km/h at 250) | 7°C | 16 | ||
| 26 km NE / 72 m | Gig Harbor (Washington) | 2025-12-14 01:43 local (2025/12/14 09:43 GMT) | dry | calm (3 km/h at 128) | 10°C | - | - - 0 | |
| 27 km ESE / 218 m | Fort Lewis/Gray Army Airfield Airport (Washington) | 2025-12-14 00:55 local (2025/12/14 08:55 GMT) | Dry and partly cloudy | wind obs. (24 kph from 150 degs) was rejected (- km/h at -) | 12°C | 16 | scattered scattered | |
| 28 km NW / 3 m | BUOY-46123 (Marine) | 2025-12-13 23:30 local (2025/12/14 07:30 GMT) | light winds from the SSW (18 km/h at 210) | 12°C | - | |||
| 28 km ENE / 219 m | Tacoma Airport (Washington) | 2025-12-14 00:53 local (2025/12/14 08:53 GMT) | Clear | light winds from the SSW (17 km/h at 210) | 11°C | 16 | ||
| 33 km E / 217 m | Tacoma/McChord Air Force Base Airport (Washington) | 2025-12-14 00:55 local (2025/12/14 08:55 GMT) | Dry and cloudy | light winds from the SSE (9 km/h at 150) | 7°C | 16 | broken overcast | |
| 40 km ENE / 3 m | BUOY-TCNW1 (Marine) | 2025-12-14 01:48 local (2025/12/14 09:48 GMT) | - (- km/h at -) | — | - | |||
| 40 km ENE / 3 m | BUOY-TCMW1 (Marine) | 2025-12-14 01:48 local (2025/12/14 09:48 GMT) | light winds from the ESE (13 km/h at 120) | — | - | |||
| 42 km NNE / 537 m | Bremerton National Airport (Washington) | 2025-12-14 00:56 local (2025/12/14 08:56 GMT) | Clear | moderate winds from the SW (20 km/h at 230) | 9°C | 16 |
Choose Dofflemeyer Point, Budd Inlet, Washington Location Map Zoom:
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Dofflemeyer Point, Budd Inlet, Washington.
Other Nearby Locations' tide tables and tide charts to Dofflemeyer Point, Budd Inlet, Washington:
click location name for more details
Surf breaks close to Dofflemeyer Point, Budd Inlet, Washington:
|
||
|---|---|---|
| Closest surf break | Westport-The Groins | 59 mi |
| Second closest surf break | Damon Point | 60 mi |
| Third closest surf break | Half Moon Bay | 60 mi |
| Fourth closest surf break | Westport-The Cove | 60 mi |
| Fifth closest surf break | Westport-The Corner | 60 mi |



Surf breaks close to Dofflemeyer Point, Budd Inlet, Washington:
