| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 3 km SSW / 239 m | Frankston (Australia) | 2026-01-19 16:00 local (2026/01/19 05:00 GMT) | - | light winds from the E (17 km/h at 100) | — | - | no observation | |
| 6 km N / 1 m | Carrum wx (Australia) | 2026-01-19 16:36 local (2026/01/19 05:36 GMT) | dry | light winds from the SE (8 km/h at 125) | 27°C | - | - - 0 | |
| 6 km N / 1 m | Carrum wx (Australia) | 2026-01-19 16:16 local (2026/01/19 05:16 GMT) | dry | calm (5 km/h at 90) | 28°C | - | - - 0 | |
| 7 km NE / 1 m | Carrum Downs wx (Australia) | 2026-01-19 15:25 local (2026/01/19 04:25 GMT) | dry | calm (0 km/h at 0) | 29°C | - | - - 0 | |
| 10 km N / 40 m | Chelsea (Australia) | 2026-01-19 15:47 local (2026/01/19 04:47 GMT) | dry | light winds from the SSE (11 km/h at 158) | 24°C | - | - - 0 | |
| 17 km N / 13 m | MoorabbinAirport (Australia) | 2026-01-19 16:00 local (2026/01/19 05:00 GMT) | Clear skies | fresh winds from the SE (30 km/h at 130) | 28°C | - | - no observation - | |
| 18 km NE / 87 m | Narre Warren South wx (Australia) | 2026-01-19 15:39 local (2026/01/19 04:39 GMT) | dry | light winds from the ESE (6 km/h at 115) | 28°C | - | - - 0 | |
| 20 km NNE / 113 m | Endeavour Hills wx (Australia) | 2026-01-19 16:24 local (2026/01/19 05:24 GMT) | dry | light winds from the E (6 km/h at 97) | 27°C | - | - - 0 | |
| 24 km S / 240 m | Cerberus Automatic Weather Station (Australia) | 2026-01-19 16:00 local (2026/01/19 05:00 GMT) | - | light winds from the ESE (13 km/h at 110) | 28°C | - | - no observation - | |
| 25 km NW / 10 m | Hampton (Australia) | 2026-01-19 16:24 local (2026/01/19 05:24 GMT) | dry | light winds from the E (8 km/h at 92) | 30°C | - | - - 0 |
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Frankston East.
Other Nearby Locations' tide tables and tide charts to Frankston East:
click location name for more details
Surf breaks close to Frankston East:
|
||
|---|---|---|
| Closest surf break | Davey's Bay (D-Bay) | 3 mi |
| Second closest surf break | Mornington Mills Mothers Beach | 7 mi |
| Third closest surf break | Yellow Buoys | 7 mi |
| Fourth closest surf break | Brighton Beach (Melbourne) | 16 mi |
| Fifth closest surf break | Balnarring Point | 19 mi |

Surf breaks close to Frankston East:
