Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
0 km SSW / 3 m | BUOY-KGCA2 (Marine) | 2025-03-26 21:00 local (2025/03/27 05:00 GMT) | strong winds from the NNW (46 km/h at 330) | -2°C | - | |||
7 km NNE / 47 m | King Cove Airport (Alabama) (Alaska) | 2025-03-26 19:56 local (2025/03/27 03:56 GMT) | ![]() Clear | strong winds from the WSW (43 km/h at 240) | -2°C | 16 | ||
29 km W / 161 m | Cold Bay Airport (Alaska) | 2025-03-26 19:53 local (2025/03/27 03:53 GMT) | ![]() Dry and cloudy | moderate winds from the N (28 km/h at 350) | -2°C | 16 | overcast | |
120 km ENE / 216 m | Sand Point Airport (Alaska) | 2025-03-26 19:56 local (2025/03/27 03:56 GMT) | ![]() Dry and partly cloudy | fresh winds from the NNW (35 km/h at 340) | -1°C | 16 | scattered | |
120 km ENE / 3 m | BUOY-SNDA2 (Marine) | 2025-03-26 21:00 local (2025/03/27 05:00 GMT) | fresh winds from the NNW (35 km/h at 340) | -1°C | - | |||
128 km NE / 4 m | Nelson Lagoon Airport (Alaska) | 2025-03-26 19:56 local (2025/03/27 03:56 GMT) | ![]() Dry and cloudy | light winds from the NW (17 km/h at 320) | -3°C | 16 | overcast | |
128 km NE / 3 m | BUOY-NLXA2 (Marine) | 2025-03-26 21:32 local (2025/03/27 05:32 GMT) | light winds from the NNW (17 km/h at 330) | -2°C | - | |||
203 km NE / 3 m | BUOY-CPSA2 (Marine) | 2025-03-26 21:32 local (2025/03/27 05:32 GMT) | light winds from the W (11 km/h at 270) | -3°C | - | |||
246 km SW / 3 m | BUOY-AKXA2 (Marine) | 2025-03-26 21:32 local (2025/03/27 05:32 GMT) | light winds from the NNW (13 km/h at 340) | 0°C | - | |||
286 km ENE / 212 m | Chignik Bay Airport (Alaska) | 2025-03-26 19:56 local (2025/03/27 03:56 GMT) | ![]() Dry and cloudy | wind obs. (28 kph from 250 degs) was rejected (- km/h at -) | -1°C | 16 | overcast |

Choose King Cove, Deer Passage, Pacific Ocean, Alaska Location Map Zoom:
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |



Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of King Cove, Deer Passage, Pacific Ocean, Alaska.
Other Nearby Locations' tide tables and tide charts to King Cove, Deer Passage, Pacific Ocean, Alaska:
click location name for more details
![]() |
||
---|---|---|
Closest surf break | Fossil Beach Kodiak | 416 mi |
Second closest surf break | Monashka Bay | 423 mi |
Third closest surf break | Termination Point | 425 mi |
Fourth closest surf break | Mill Bay | 426 mi |
Fifth closest surf break | Bird Point (Tidal Bore) | 559 mi |