| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 18 km WNW / 18 m | Tokerau Beach wx (New Zealand) | 2025-12-05 18:21 local (2025/12/05 05:21 GMT) | dry | light winds from the SSW (13 km/h at 196) | 21°C | - | - - 0 | |
| 24 km SW / 50 m | Kaitaia Airport (New Zealand) | 2025-12-05 18:00 local (2025/12/05 05:00 GMT) | Clear skies | light winds from the SW (19 km/h at 220) | 21°C | 20 km | - no observation - | |
| 46 km SE / 151 m | Kerikeri Aero Automatic Weather Station (New Zealand) | 2025-12-05 18:00 local (2025/12/05 05:00 GMT) | Clear skies | moderate winds from the SW (22 km/h at 220) | 22°C | 20 km | no observation | |
| 99 km WNW / 212 m | CapeReingaAws (New Zealand) | 2025-12-05 18:00 local (2025/12/05 05:00 GMT) | - | strong winds from the SW (41 km/h at 220) | 19°C | - | - no observation - | |
| 115 km SE / 38 m | Whangarei Aero Automatic Weather Station (New Zealand) | 2025-12-05 18:00 local (2025/12/05 05:00 GMT) | Clear skies | moderate winds from the SW (24 km/h at 230) | 21°C | 10 km | no observation | |
| 115 km SE / 38 m | Whangarei Aerodrome (New Zealand) | 2025-12-05 18:00 local (2025/12/05 05:00 GMT) | Clear skies | moderate winds from the SW (24 km/h at 230) | 21°C | 10 km | - no observation - | |
| 176 km SE / 70 m | MokohinauIslandAws (New Zealand) | 2025-12-05 18:00 local (2025/12/05 05:00 GMT) | - | moderate winds from the WSW (28 km/h at 240) | 21°C | - | - no observation - | |
| 191 km SSE / 204 m | Moirs Hill (New Zealand) | 2025-12-05 18:00 local (2025/12/05 05:00 GMT) | - | gales from the SSW (72 km/h at 202) | 18°C | - | - - 0 | |
| 211 km SSE / 75 m | Albany (New Zealand) | 2025-12-05 16:13 local (2025/12/05 03:13 GMT) | dry | moderate winds from the SW (26 km/h at 226) | 20°C | - | - - 0 | |
| 213 km SSE / 64 m | Auckland (New Zealand) | 2025-12-05 18:39 local (2025/12/05 05:39 GMT) | dry | light winds from the WSW (14 km/h at 240) | 19°C | - | - - 0 |
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Mangonui, New Zealand.
Other Nearby Locations' tide tables and tide charts to Mangonui, New Zealand:
click location name for more details
Surf breaks close to Mangonui, New Zealand:
|
||
|---|---|---|
| Closest surf break | Coopers Beach | 1 mi |
| Second closest surf break | Fairway Reef | 4 mi |
| Third closest surf break | Taipa Bay | 4 mi |
| Fourth closest surf break | Motukahakaha and Paradise Bay | 7 mi |
| Fifth closest surf break | Taupo Bay | 11 mi |


Surf breaks close to Mangonui, New Zealand:
