Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
---|---|---|---|---|---|---|---|---|
9 km S / 218 m | Olympia Airport (Washington) | 2025-07-19 23:54 local (2025/07/20 06:54 GMT) | ![]() Clear | light winds from the S (7 km/h at 170) | 12°C | 16 | ||
26 km E / 218 m | Fort Lewis/Gray Army Airfield Airport (Washington) | 2025-07-19 23:55 local (2025/07/20 06:55 GMT) | ![]() Clear | light winds from the S (9 km/h at 180) | 14°C | 16 | ||
27 km WNW / 219 m | Shelton Airport (Washington) | 2025-07-19 23:53 local (2025/07/20 06:53 GMT) | ![]() Clear | light winds from the WSW (13 km/h at 240) | 12°C | 16 | ||
29 km NNE / 3 m | BUOY-46121 (Marine) | 2025-07-20 00:30 local (2025/07/20 07:30 GMT) | light winds from the WSW (7 km/h at 250) | 14°C | - | |||
33 km NE / 72 m | Gig Harbor (Washington) | 2025-07-20 01:33 local (2025/07/20 08:33 GMT) | dry | calm (0 km/h at 245) | 11°C | - | - - 0 | |
34 km NE / 219 m | Tacoma Airport (Washington) | 2025-07-19 23:53 local (2025/07/20 06:53 GMT) | ![]() Clear | light winds from the SW (9 km/h at 230) | 13°C | 16 | ||
34 km ENE / 217 m | Tacoma/McChord Air Force Base Airport (Washington) | 2025-07-19 23:55 local (2025/07/20 06:55 GMT) | ![]() Clear | light winds from the W (9 km/h at 270) | 14°C | 16 | ||
37 km NW / 3 m | BUOY-46123 (Marine) | 2025-07-20 00:20 local (2025/07/20 07:20 GMT) | light winds from the WSW (7 km/h at 240) | 14°C | - | |||
41 km S / 54 m | Chehalis Central Airport (Washington) | 2025-07-20 00:35 local (2025/07/20 07:35 GMT) | ![]() - | calm (0 km/h at 0) | 12°C | 16 | few few | |
42 km ENE / 15 m | SHIP7896 (Marine) | 2025-07-19 23:00 local (2025/07/20 06:00 GMT) | - (- km/h at -) | — | - km |
Contours: | Roads & Rivers: | Select a
tide station / surf break / city |



Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Olympia, Washington.
Other Nearby Locations' tide tables and tide charts to Olympia, Washington:
click location name for more details
![]() |
||
---|---|---|
Closest surf break | Westport-The Groins | 58 mi |
Second closest surf break | Damon Point | 58 mi |
Third closest surf break | Half Moon Bay | 58 mi |
Fourth closest surf break | Westport-The Cove | 58 mi |
Fifth closest surf break | Westport-The Corner | 59 mi |