| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 28 km N / -152 m | Stephens Island Automatic Weather Station (New Zealand) | 2025-12-19 21:00 local (2025/12/19 08:00 GMT) | - | wind obs. (17 kph from 210 degs) was rejected (- km/h at -) | 15°C | - | no observation | |
| 28 km N / -152 m | Stephens Island Automatic Weather Station (New Zealand) | 2025-12-19 20:00 local (2025/12/19 07:00 GMT) | - | gales from the W (70 km/h at 270) | 16°C | - | - no observation - | |
| 69 km S / 50 m | Blenheim (New Zealand) | 2025-12-19 20:24 local (2025/12/19 07:24 GMT) | dry | calm (0 km/h at 267) | 19°C | - | - - 0 | |
| 76 km ESE / 116 m | Wellington (New Zealand) | 2025-12-19 20:04 local (2025/12/19 07:04 GMT) | dry | calm (3 km/h at 162) | 16°C | - | - - 0 | |
| 76 km ESE / 131 m | Wilton wx (New Zealand) | 2025-12-19 21:06 local (2025/12/19 08:06 GMT) | dry | wind obs. (21 kph from 273 degs) was rejected (- km/h at -) | 16°C | - | - - 0 | |
| 77 km SSW / 6 m | NelsonAeroAws (New Zealand) | 2025-12-19 21:00 local (2025/12/19 08:00 GMT) | Clear skies | fresh winds from the WSW (31 km/h at 250) | 18°C | 20 km | no observation | |
| 78 km ESE / 20 m | Paremata (New Zealand) | 2025-12-19 21:14 local (2025/12/19 08:14 GMT) | dry | wind obs. (29 kph from 7 degs) was rejected (- km/h at -) | 17°C | - | - - 0 | |
| 81 km E / 267 m | Paekakariki (New Zealand) | 2025-12-19 21:00 local (2025/12/19 08:00 GMT) | - | severe gales from the NW (78 km/h at 313) | 15°C | - | - - 0 | |
| 82 km ESE / 201 m | Wellington International Airport (New Zealand) | 2025-12-19 20:30 local (2025/12/19 07:30 GMT) | Clear skies | moderate winds from the NNW (26 km/h at 340) | 18°C | 10 km | - no observation - | |
| 83 km SE / 4 m | Wellington Airport (New Zealand) | 2025-12-19 21:00 local (2025/12/19 08:00 GMT) | Clear skies | fresh winds from the NNW (31 km/h at 330) | 18°C | 10 km | no observation |
Choose Pelorus Sound Entrance, New Zealand Location Map Zoom:
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Pelorus Sound Entrance, New Zealand.
Other Nearby Locations' tide tables and tide charts to Pelorus Sound Entrance, New Zealand:
click location name for more details
Surf breaks close to Pelorus Sound Entrance, New Zealand:
|
||
|---|---|---|
| Closest surf break | Whangamoa | 27 mi |
| Second closest surf break | Magnets | 29 mi |
| Third closest surf break | Delaware Bay (East end) | 32 mi |
| Fourth closest surf break | Robin Hood Bay | 32 mi |
| Fifth closest surf break | Delaware Bay Point | 33 mi |


Surf breaks close to Pelorus Sound Entrance, New Zealand:
