| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 66 km SW / 47 m | King Cove Airport (Alabama) (Alaska) | 2025-12-07 00:56 local (2025/12/07 09:56 GMT) | - | fresh winds from the NNW (30 km/h at 340) | -6°C | 0.0 | ||
| 71 km N / 4 m | Nelson Lagoon Airport (Alaska) | 2025-12-06 23:56 local (2025/12/07 08:56 GMT) | Light snow | moderate winds from the NNE (28 km/h at 20) | -7°C | 11 | scattered broken overcast | |
| 72 km SW / 3 m | BUOY-KGCA2 (Marine) | 2025-12-07 00:48 local (2025/12/07 09:48 GMT) | moderate winds from the N (21 km/h at 350) | — | - | |||
| 72 km N / 3 m | BUOY-NLXA2 (Marine) | 2025-12-07 01:02 local (2025/12/07 10:02 GMT) | fresh winds from the NE (35 km/h at 50) | -6°C | - | |||
| 73 km SSE / 15 m | ASCATB199E55N (Marine) | 2025-12-06 22:30 local (2025/12/07 07:30 GMT) | strong winds from the N (50 km/h at 352) | — | - km | |||
| 90 km SW / 161 m | Cold Bay Airport (Alaska) | 2025-12-06 23:53 local (2025/12/07 08:53 GMT) | Dry and cloudy | fresh winds from the N (31 km/h at 350) | -6°C | 16 | overcast | |
| 98 km S / 15 m | ASCATB199E54N (Marine) | 2025-12-06 22:30 local (2025/12/07 07:30 GMT) | near gales from the NNW (52 km/h at 343) | — | - km | |||
| 102 km S / 15 m | ASCATB198E54N (Marine) | 2025-12-06 22:30 local (2025/12/07 07:30 GMT) | near gales from the NNW (51 km/h at 342) | — | - km | |||
| 109 km SE / 15 m | ASCATB200E55N (Marine) | 2025-12-06 22:30 local (2025/12/07 07:30 GMT) | strong winds from the NNW (44 km/h at 343) | — | - km | |||
| 120 km SE / 15 m | ASCATB200E54N (Marine) | 2025-12-06 22:30 local (2025/12/07 07:30 GMT) | strong winds from the NNW (43 km/h at 341) | — | - km |
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Seal Cape, Coal Bay, Alaska.
Other Nearby Locations' tide tables and tide charts to Seal Cape, Coal Bay, Alaska:
click location name for more details
Surf breaks close to Seal Cape, Coal Bay, Alaska:
|
||
|---|---|---|
| Closest surf break | Fossil Beach Kodiak | 372 mi |
| Second closest surf break | Monashka Bay | 378 mi |
| Third closest surf break | Termination Point | 380 mi |
| Fourth closest surf break | Mill Bay | 381 mi |
| Fifth closest surf break | Bird Point (Tidal Bore) | 518 mi |



Surf breaks close to Seal Cape, Coal Bay, Alaska:
