| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 8 km W / 3 m | BUOY-ASTO3 (Marine) | 2025-12-07 02:48 local (2025/12/07 10:48 GMT) | calm (5 km/h at 130) | — | - | |||
| 16 km WSW / 218 m | Astoria Airport (Oregon) | 2025-12-07 03:09 local (2025/12/07 11:09 GMT) | Light rain | light winds from the ESE (7 km/h at 110) | — | 8 | few scattered | |
| 35 km WSW / 3 m | Clatsop Spit- OR (Marine) | 2025-12-07 02:30 local (2025/12/07 10:30 GMT) | - (- km/h at -) | 10°C | - | |||
| 57 km E / 3 m | BUOY-LOPW1 (Marine) | 2025-12-07 02:48 local (2025/12/07 10:48 GMT) | - (- km/h at -) | — | - | |||
| 60 km E / 220 m | Kelso Longveiw Airport (Washington) | 2025-12-07 02:17 local (2025/12/07 10:17 GMT) | Light rain | light winds from the SSE (13 km/h at 150) | 10°C | 11 | few overcast | |
| 64 km WSW / - m | SHIP1196 (ocean) | 2025-12-07 02:00 local (2025/12/07 10:00 GMT) | - | moderate winds from the NNE (25 km/h at 20) | — | - | no observation | |
| 64 km WSW / 3 m | Col River Bar Buoy (Marine) | 2025-12-07 02:50 local (2025/12/07 10:50 GMT) | moderate winds from the NNW (25 km/h at 340) | — | - | |||
| 64 km WSW / - m | SHIP286 (ocean) | 2025-12-07 02:00 local (2025/12/07 10:00 GMT) | - | moderate winds from the NNE (25 km/h at 20) | — | - | no observation | |
| 64 km WSW / - m | SHIP902 (ocean) | 2025-12-07 03:00 local (2025/12/07 11:00 GMT) | - | moderate winds from the WNW (25 km/h at 290) | — | - | no observation | |
| 64 km WSW / - m | SHIP1401 (ocean) | 2025-12-07 03:00 local (2025/12/07 11:00 GMT) | - | moderate winds from the NNW (25 km/h at 340) | — | - | no observation |
Choose Settlers Point, Columbia River, Oregon Location Map Zoom:
| Contours: | Roads & Rivers: | Select a
tide station / surf break / city |
Use this relief map to navigate to tide stations, surf breaks and cities that are in the area of Settlers Point, Columbia River, Oregon.
Other Nearby Locations' tide tables and tide charts to Settlers Point, Columbia River, Oregon:
click location name for more details
Surf breaks close to Settlers Point, Columbia River, Oregon:
|
||
|---|---|---|
| Closest surf break | Seaside Cove | 19 mi |
| Second closest surf break | Turtles | 19 mi |
| Third closest surf break | Fort Canby A Jetty | 21 mi |
| Fourth closest surf break | Seaside Point | 21 mi |
| Fifth closest surf break | Indian Head | 22 mi |

Surf breaks close to Settlers Point, Columbia River, Oregon:
