| Distance / Altitude | Location | Report Date / Time | Live Weather | Wind | Gusts | Temp. | Visibility | Cloud |
|---|---|---|---|---|---|---|---|---|
| 4 km W / 11 m | Boynton Beach (Florida) | 2025-12-06 09:36 local (2025/12/06 14:36 GMT) | dry | calm (3 km/h at 203) | 23°C | - | - - 0 | |
| 6 km NW / 5 m | West Palm Beach (FL) (Florida) | 2025-12-06 09:35 local (2025/12/06 14:35 GMT) | Dry and partly cloudy | light winds from the SSW (6 km/h at 210) | 24°C | 16 | scattered scattered | |
| 7 km NNE / 3 m | BUOY-LKWF1 (Marine) | 2025-12-06 09:48 local (2025/12/06 14:48 GMT) | light winds from the SSW (9 km/h at 200) | — | - | |||
| 16 km NW / 218 m | West Palm Beach Airport (Florida) | 2025-12-06 09:23 local (2025/12/06 14:23 GMT) | Mist - | light winds from the S (7 km/h at 190) | 23°C | 8 | scattered scattered scattered | |
| 19 km S / 405 m | Boca Raton Airport (Florida) | 2025-12-06 08:53 local (2025/12/06 13:53 GMT) | - | calm (0 km/h at 0) | 26°C | 16 | few | |
| 19 km S / 4 m | Boca Raton (Florida) | 2025-12-06 09:29 local (2025/12/06 14:29 GMT) | - | calm (2 km/h at 246) | — | - | - - 0 | |
| 31 km SSE / 3 m | SHIP5326 (Marine) | 2025-12-06 09:00 local (2025/12/06 14:00 GMT) | - (- km/h at -) | 24°C | - | |||
| 31 km SSE / 15 m | SHIP3310 (Marine) | 2025-12-06 09:00 local (2025/12/06 14:00 GMT) | - (- km/h at -) | — | - km | |||
| 31 km SSE / 3 m | SHIP2920 (Marine) | 2025-12-06 09:00 local (2025/12/06 14:00 GMT) | - (- km/h at -) | 24°C | - | |||
| 31 km SSE / 3 m | SHIP8227 (Marine) | 2025-12-06 08:00 local (2025/12/06 13:00 GMT) | - (- km/h at -) | 24°C | - |
* NOTE: not all live weather reports for Boynton Beach, Florida update at the same frequency which is why some locations can show data from stations that are more remote if the report is more recent than known closer ones. We also include live weather reports from ships and buoys if data are submitted close to Boynton Beach, Florida, United States and within an acceptable time window.


